Skip to content

Private Network Test 25

2026-03-04 - 68,000.00 TPS (Best sustained 30s)

Disclosure

  • This report text was prepared with AI assistance.
  • All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.

Executive Summary

  • Primary KPI (best sustained 30s): 68,000.00 TPS
  • Full-run average: 48,750.00 TPS (slots 2642-2657)
  • Peak short-window TPS: 81,666.67 (best 4-slot window)
  • Max throughput for 100 sequential blocks: 55,555.56 TPS (blocks 6347-6446)
  • Total processed transactions: 2,340,000

Why best sustained 30s is primary

Primary KPI is based on sustained throughput over 30 seconds to avoid overfitting to a selected slot slice. Steady-state (2643-2654) remains reported as a comparable reference metric.

Test Configuration

Network settings

  • Network type: Private
  • Slot duration: 3 sec
  • Blocks per slot: 25
  • Nodes: 10
  • Validators: 36,864

Infrastructure

  • Cloud provider: Microsoft Azure
  • VM size: Standard_D4as_v5
  • vCPUs: 4
  • Memory: 16 GiB
  • Max network bandwidth: 12,500 Mb/s
  • Processor family: AMD EPYC 7763v (Milan) / AMD EPYC 9004 (Genoa)
  • OS disk: Premium_LRS, 40 GB, performance P6 (64 GiB) up to 240 IOPS / 50 MB/s
  • Sources:
  • Azure Dasv5 size series
  • Azure Premium SSD per-disk limits

Data source

  • Source: eth.getBlock(i) export (block_number slot tx_count timestamp)
  • Block range: 6343-6576
  • Timestamp range: 2026-03-04 18:07:21 - 2026-03-04 18:08:06 UTC (1772647641-1772647686)

Method

  1. Generate and submit transaction load to the private network.
  2. Export block-level results from explorer output and test logs.
  3. Aggregate by slot/timestamp and compute throughput metrics.

Key Results

Steady-state

  • Slot range: 2643-2654
  • Blocks analyzed: 227
  • Transactions: 2,270,000
  • Average TPS: 2,270,000 / (12 * 3) = 63,055.56

Full-run

  • Slot range: 2642-2657
  • Blocks analyzed: 234
  • Transactions: 2,340,000
  • Average TPS: 2,340,000 / (16 * 3) = 48,750.00

Steady-state vs Full-run

Metric Steady-state Full-run
Slot range 2643-2654 2642-2657
Blocks analyzed 227 234
Transactions 2,270,000 2,340,000
Average TPS 63,055.56 48,750.00
Median TPS (p50) 60,000.00 56,666.67

Peak windows (slot-based)

  • 3 slots (2643-2645): (250,000 + 250,000 + 230,000) / 9 = 81,111.11 TPS
  • 4 slots (2643-2646): (250,000 + 250,000 + 230,000 + 250,000) / 12 = 81,666.67 TPS
  • 5 slots (2643-2647): (250,000 + 250,000 + 230,000 + 250,000 + 240,000) / 15 = 81,333.33 TPS

Throughput Analysis

Slot TPS is computed as transactions / 3 sec.

Slot Blocks Transactions TPS
2642 4 40,000 13,333.33
2643 25 250,000 83,333.33
2644 25 250,000 83,333.33
2645 23 230,000 76,666.67
2646 25 250,000 83,333.33
2647 24 240,000 80,000.00
2648 20 200,000 66,666.67
2649 18 180,000 60,000.00
2650 18 180,000 60,000.00
2651 16 160,000 53,333.33
2652 10 100,000 33,333.33
2653 12 120,000 40,000.00
2654 11 110,000 36,666.67
2655 1 10,000 3,333.33
2656 1 10,000 3,333.33
2657 1 10,000 3,333.33
Timestamp Transactions TPS
1772647641 40,000 13,333.33
1772647644 250,000 83,333.33
1772647647 250,000 83,333.33
1772647650 230,000 76,666.67
1772647653 250,000 83,333.33
1772647656 240,000 80,000.00
1772647659 200,000 66,666.67
1772647662 180,000 60,000.00
1772647665 180,000 60,000.00
1772647668 160,000 53,333.33
1772647671 100,000 33,333.33
1772647674 120,000 40,000.00
1772647677 110,000 36,666.67
1772647680 10,000 3,333.33
1772647683 10,000 3,333.33
1772647686 10,000 3,333.33

Derived metrics

Metric Value
Full-run average TPS 48,750.00
Steady-state average TPS 63,055.56
Peak TPS 83,333.33
Minimum TPS 3,333.33
p50 TPS (full-run) 56,666.67
p90 TPS 83,333.33
p95 TPS (nearest-rank) 83,333.33
IQR TPS (full-run) 55,000.00
CV TPS (full-run) 60.33%
Best sustained 30s TPS 68,000.00
Throughput decay (first 15s -> last 15s) 68,000.00 -> 17,333.33 (-74.51%)
Steady-state share of total tx 97.01%
Peak vs full-run average +70.94%
Peak vs steady-state average +32.16%

100 sequential blocks (max throughput)

  • Block range: 6347-6446
  • Timestamp range: 1772647644-1772647659 (2026-03-04 18:07:24-18:07:39 UTC)
  • Duration: 18 sec
  • Transactions: 1,000,000
  • Throughput: 55,555.56 TPS

Raw Data

Note

Full dataset is collapsed for readability.

Test output rows (full dataset)
Block Slot Tx count Timestamp
6343 2642 10000 1772647641
6344 2642 10000 1772647641
6345 2642 10000 1772647641
6346 2642 10000 1772647641
6347 2643 10000 1772647644
6348 2643 10000 1772647644
6349 2643 10000 1772647644
6350 2643 10000 1772647644
6351 2643 10000 1772647644
6352 2643 10000 1772647644
6353 2643 10000 1772647644
6354 2643 10000 1772647644
6355 2643 10000 1772647644
6356 2643 10000 1772647644
6357 2643 10000 1772647644
6358 2643 10000 1772647644
6359 2643 10000 1772647644
6360 2643 10000 1772647644
6361 2643 10000 1772647644
6362 2643 10000 1772647644
6363 2643 10000 1772647644
6364 2643 10000 1772647644
6365 2643 10000 1772647644
6366 2643 10000 1772647644
6367 2643 10000 1772647644
6368 2643 10000 1772647644
6369 2644 10000 1772647647
6370 2643 10000 1772647644
6371 2643 10000 1772647644
6372 2643 10000 1772647644
6373 2644 10000 1772647647
6374 2644 10000 1772647647
6375 2644 10000 1772647647
6376 2644 10000 1772647647
6377 2644 10000 1772647647
6378 2644 10000 1772647647
6379 2644 10000 1772647647
6380 2644 10000 1772647647
6381 2644 10000 1772647647
6382 2644 10000 1772647647
6383 2644 10000 1772647647
6384 2644 10000 1772647647
6385 2644 10000 1772647647
6386 2644 10000 1772647647
6387 2644 10000 1772647647
6388 2644 10000 1772647647
6389 2644 10000 1772647647
6390 2645 10000 1772647650
6391 2644 10000 1772647647
6392 2644 10000 1772647647
6393 2644 10000 1772647647
6394 2644 10000 1772647647
6395 2644 10000 1772647647
6396 2644 10000 1772647647
6397 2644 10000 1772647647
6398 2645 10000 1772647650
6399 2645 10000 1772647650
6400 2645 10000 1772647650
6401 2645 10000 1772647650
6402 2645 10000 1772647650
6403 2645 10000 1772647650
6404 2645 10000 1772647650
6405 2645 10000 1772647650
6406 2645 10000 1772647650
6407 2645 10000 1772647650
6408 2645 10000 1772647650
6409 2645 10000 1772647650
6410 2645 10000 1772647650
6411 2646 10000 1772647653
6412 2645 10000 1772647650
6413 2645 10000 1772647650
6414 2645 10000 1772647650
6415 2645 10000 1772647650
6416 2645 10000 1772647650
6417 2645 10000 1772647650
6418 2645 10000 1772647650
6419 2645 10000 1772647650
6420 2645 10000 1772647650
6421 2646 10000 1772647653
6422 2646 10000 1772647653
6423 2646 10000 1772647653
6424 2646 10000 1772647653
6425 2646 10000 1772647653
6426 2647 10000 1772647656
6427 2646 10000 1772647653
6428 2646 10000 1772647653
6429 2646 10000 1772647653
6430 2646 10000 1772647653
6431 2646 10000 1772647653
6432 2646 10000 1772647653
6433 2646 10000 1772647653
6434 2646 10000 1772647653
6435 2646 10000 1772647653
6436 2647 10000 1772647656
6437 2647 10000 1772647656
6438 2648 10000 1772647659
6439 2646 10000 1772647653
6440 2646 10000 1772647653
6441 2646 10000 1772647653
6442 2646 10000 1772647653
6443 2646 10000 1772647653
6444 2646 10000 1772647653
6445 2646 10000 1772647653
6446 2646 10000 1772647653
6447 2646 10000 1772647653
6448 2646 10000 1772647653
6449 2647 10000 1772647656
6450 2647 10000 1772647656
6451 2647 10000 1772647656
6452 2647 10000 1772647656
6453 2647 10000 1772647656
6454 2647 10000 1772647656
6455 2647 10000 1772647656
6456 2647 10000 1772647656
6457 2647 10000 1772647656
6458 2647 10000 1772647656
6459 2649 10000 1772647662
6460 2647 10000 1772647656
6461 2647 10000 1772647656
6462 2647 10000 1772647656
6463 2647 10000 1772647656
6464 2647 10000 1772647656
6465 2647 10000 1772647656
6466 2647 10000 1772647656
6467 2649 10000 1772647662
6468 2649 10000 1772647662
6469 2650 10000 1772647665
6470 2648 10000 1772647659
6471 2650 10000 1772647665
6472 2651 10000 1772647668
6473 2647 10000 1772647656
6474 2647 10000 1772647656
6475 2647 10000 1772647656
6476 2648 10000 1772647659
6477 2648 10000 1772647659
6478 2649 10000 1772647662
6479 2649 10000 1772647662
6480 2651 10000 1772647668
6481 2651 10000 1772647668
6482 2651 10000 1772647668
6483 2651 10000 1772647668
6484 2652 10000 1772647671
6485 2648 10000 1772647659
6486 2648 10000 1772647659
6487 2648 10000 1772647659
6488 2648 10000 1772647659
6489 2652 10000 1772647671
6490 2652 10000 1772647671
6491 2653 10000 1772647674
6492 2647 10000 1772647656
6493 2648 10000 1772647659
6494 2648 10000 1772647659
6495 2648 10000 1772647659
6496 2648 10000 1772647659
6497 2648 10000 1772647659
6498 2649 10000 1772647662
6499 2652 10000 1772647671
6500 2652 10000 1772647671
6501 2652 10000 1772647671
6502 2653 10000 1772647674
6503 2653 10000 1772647674
6504 2653 10000 1772647674
6505 2654 10000 1772647677
6506 2648 10000 1772647659
6507 2648 10000 1772647659
6508 2648 10000 1772647659
6509 2648 10000 1772647659
6510 2648 10000 1772647659
6511 2648 10000 1772647659
6512 2649 10000 1772647662
6513 2649 10000 1772647662
6514 2649 10000 1772647662
6515 2649 10000 1772647662
6516 2649 10000 1772647662
6517 2649 10000 1772647662
6518 2649 10000 1772647662
6519 2649 10000 1772647662
6520 2649 10000 1772647662
6521 2654 10000 1772647677
6522 2655 10000 1772647680
6523 2648 10000 1772647659
6524 2650 10000 1772647665
6525 2650 10000 1772647665
6526 2650 10000 1772647665
6527 2650 10000 1772647665
6528 2650 10000 1772647665
6529 2650 10000 1772647665
6530 2651 10000 1772647668
6531 2651 10000 1772647668
6532 2651 10000 1772647668
6533 2651 10000 1772647668
6534 2651 10000 1772647668
6535 2651 10000 1772647668
6536 2651 10000 1772647668
6537 2652 10000 1772647671
6538 2652 10000 1772647671
6539 2653 10000 1772647674
6540 2656 10000 1772647683
6541 2649 10000 1772647662
6542 2649 10000 1772647662
6543 2650 10000 1772647665
6544 2650 10000 1772647665
6545 2650 10000 1772647665
6546 2651 10000 1772647668
6547 2651 10000 1772647668
6548 2653 10000 1772647674
6549 2653 10000 1772647674
6550 2653 10000 1772647674
6551 2657 10000 1772647686
6552 2649 10000 1772647662
6553 2650 10000 1772647665
6554 2650 10000 1772647665
6555 2650 10000 1772647665
6556 2650 10000 1772647665
6557 2650 10000 1772647665
6558 2650 10000 1772647665
6559 2650 10000 1772647665
6560 2651 10000 1772647668
6561 2651 10000 1772647668
6562 2652 10000 1772647671
6563 2652 10000 1772647671
6564 2653 10000 1772647674
6565 2653 10000 1772647674
6566 2653 10000 1772647674
6567 2653 10000 1772647674
6568 2654 10000 1772647677
6569 2654 10000 1772647677
6570 2654 10000 1772647677
6571 2654 10000 1772647677
6572 2654 10000 1772647677
6573 2654 10000 1772647677
6574 2654 10000 1772647677
6575 2654 10000 1772647677
6576 2654 10000 1772647677
Explorer screenshot