Skip to content

Private Network Test 26

2026-03-05 - 76,000.00 TPS (Best sustained 30s)

Disclosure

  • This report text was prepared with AI assistance.
  • All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.

Executive Summary

  • Primary KPI (best sustained 30s): 76,000.00 TPS
  • Full-run average: 64,444.44 TPS (slots 2154-2165)
  • Peak short-window TPS: 83,333.33 (best 4-slot window)
  • Max throughput for 100 sequential blocks: 55,555.56 TPS (blocks 4705-4804)
  • Total processed transactions: 2,320,000

Why best sustained 30s is primary

Primary KPI is based on sustained throughput over 30 seconds to avoid overfitting to ceiling-hitting slots. Steady-state (2154-2161) remains reported as a comparable reference metric.

Test Configuration

Network settings

  • Network type: Private
  • Slot duration: 3 sec
  • Blocks per slot: 25
  • Nodes: 17
  • Validators: 65,536

Infrastructure

  • Cloud provider: Microsoft Azure
  • VM size: Standard_D4as_v5
  • vCPUs: 4
  • Memory: 16 GiB
  • Max network bandwidth: 12,500 Mb/s
  • Processor family: AMD EPYC 7763v (Milan) / AMD EPYC 9004 (Genoa)
  • OS disk: Premium_LRS, 40 GB, performance P6 (64 GiB) up to 240 IOPS / 50 MB/s
  • Sources:
  • Azure Dasv5 size series
  • Azure Premium SSD per-disk limits

Data source

  • Source: eth.getBlock(i) export (block_number slot tx_count timestamp)
  • Block range: 4705-4936
  • Timestamp range: 2026-03-05 19:27:03 - 2026-03-05 19:27:36 UTC (1772738823-1772738856)

Method

  1. Generate and submit transaction load to the private network.
  2. Export block-level results from explorer output and test logs.
  3. Aggregate by slot/timestamp and compute throughput metrics.

Key Results

Steady-state

  • Slot range: 2154-2161
  • Blocks analyzed: 200
  • Transactions: 2,000,000
  • Average TPS: 2,000,000 / (8 * 3) = 83,333.33

Full-run

  • Slot range: 2154-2165
  • Blocks analyzed: 232
  • Transactions: 2,320,000
  • Average TPS: 2,320,000 / (12 * 3) = 64,444.44

Steady-state vs Full-run

Metric Steady-state Full-run
Slot range 2154-2161 2154-2165
Blocks analyzed 200 232
Transactions 2,000,000 2,320,000
Average TPS 83,333.33 64,444.44
Median TPS (p50) 83,333.33 83,333.33

Peak windows (slot-based)

  • 3 slots (2154-2156): (250,000 + 250,000 + 250,000) / 9 = 83,333.33 TPS
  • 4 slots (2154-2157): (250,000 + 250,000 + 250,000 + 250,000) / 12 = 83,333.33 TPS
  • 5 slots (2154-2158): (250,000 + 250,000 + 250,000 + 250,000 + 250,000) / 15 = 83,333.33 TPS

Throughput Analysis

Slot TPS is computed as transactions / 3 sec.

Slot Blocks Transactions TPS
2154 25 250,000 83,333.33
2155 25 250,000 83,333.33
2156 25 250,000 83,333.33
2157 25 250,000 83,333.33
2158 25 250,000 83,333.33
2159 25 250,000 83,333.33
2160 25 250,000 83,333.33
2161 25 250,000 83,333.33
2162 22 220,000 73,333.33
2163 6 60,000 20,000.00
2164 3 30,000 10,000.00
2165 1 10,000 3,333.33
Timestamp Transactions TPS
1772738823 250,000 83,333.33
1772738826 250,000 83,333.33
1772738829 250,000 83,333.33
1772738832 250,000 83,333.33
1772738835 250,000 83,333.33
1772738838 250,000 83,333.33
1772738841 250,000 83,333.33
1772738844 250,000 83,333.33
1772738847 220,000 73,333.33
1772738850 60,000 20,000.00
1772738853 30,000 10,000.00
1772738856 10,000 3,333.33

Derived metrics

Metric Value
Full-run average TPS 64,444.44
Steady-state average TPS 83,333.33
Peak TPS 83,333.33
Minimum TPS 3,333.33
p50 TPS (full-run) 83,333.33
p90 TPS 83,333.33
p95 TPS (nearest-rank) 83,333.33
IQR TPS (full-run) 36,666.67
CV TPS (full-run) 48.26%
Best sustained 30s TPS 76,000.00
Throughput decay (first 15s -> last 15s) 83,333.33 -> 38,000.00 (-54.40%)
Steady-state share of total tx 86.21%
Peak vs full-run average +29.31%
Peak vs steady-state average +0.00%

100 sequential blocks (max throughput)

  • Block range: 4705-4804
  • Timestamp range: 1772738823-1772738838 (2026-03-05 19:27:03-2026-03-05 19:27:18 UTC)
  • Duration: 18 sec
  • Transactions: 1,000,000
  • Throughput: 55,555.56 TPS

Raw Data

Note

Full dataset is collapsed for readability.

Test output rows (full dataset)
Block Slot Tx count Timestamp
4705 2154 10000 1772738823
4706 2154 10000 1772738823
4707 2154 10000 1772738823
4708 2154 10000 1772738823
4709 2154 10000 1772738823
4710 2154 10000 1772738823
4711 2154 10000 1772738823
4712 2154 10000 1772738823
4713 2154 10000 1772738823
4714 2154 10000 1772738823
4715 2154 10000 1772738823
4716 2154 10000 1772738823
4717 2154 10000 1772738823
4718 2154 10000 1772738823
4719 2154 10000 1772738823
4720 2154 10000 1772738823
4721 2154 10000 1772738823
4722 2154 10000 1772738823
4723 2154 10000 1772738823
4724 2154 10000 1772738823
4725 2155 10000 1772738826
4726 2154 10000 1772738823
4727 2154 10000 1772738823
4728 2154 10000 1772738823
4729 2154 10000 1772738823
4730 2154 10000 1772738823
4731 2155 10000 1772738826
4732 2155 10000 1772738826
4733 2155 10000 1772738826
4734 2156 10000 1772738829
4735 2155 10000 1772738826
4736 2155 10000 1772738826
4737 2155 10000 1772738826
4738 2155 10000 1772738826
4739 2155 10000 1772738826
4740 2155 10000 1772738826
4741 2155 10000 1772738826
4742 2155 10000 1772738826
4743 2155 10000 1772738826
4744 2155 10000 1772738826
4745 2155 10000 1772738826
4746 2155 10000 1772738826
4747 2155 10000 1772738826
4748 2156 10000 1772738829
4749 2156 10000 1772738829
4750 2156 10000 1772738829
4751 2156 10000 1772738829
4752 2157 10000 1772738832
4753 2155 10000 1772738826
4754 2155 10000 1772738826
4755 2155 10000 1772738826
4756 2155 10000 1772738826
4757 2155 10000 1772738826
4758 2155 10000 1772738826
4759 2155 10000 1772738826
4760 2155 10000 1772738826
4761 2156 10000 1772738829
4762 2156 10000 1772738829
4763 2156 10000 1772738829
4764 2156 10000 1772738829
4765 2156 10000 1772738829
4766 2156 10000 1772738829
4767 2157 10000 1772738832
4768 2158 10000 1772738835
4769 2156 10000 1772738829
4770 2156 10000 1772738829
4771 2156 10000 1772738829
4772 2156 10000 1772738829
4773 2156 10000 1772738829
4774 2156 10000 1772738829
4775 2156 10000 1772738829
4776 2156 10000 1772738829
4777 2156 10000 1772738829
4778 2156 10000 1772738829
4779 2156 10000 1772738829
4780 2157 10000 1772738832
4781 2157 10000 1772738832
4782 2157 10000 1772738832
4783 2157 10000 1772738832
4784 2157 10000 1772738832
4785 2157 10000 1772738832
4786 2158 10000 1772738835
4787 2158 10000 1772738835
4788 2158 10000 1772738835
4789 2159 10000 1772738838
4790 2156 10000 1772738829
4791 2156 10000 1772738829
4792 2156 10000 1772738829
4793 2157 10000 1772738832
4794 2157 10000 1772738832
4795 2157 10000 1772738832
4796 2157 10000 1772738832
4797 2157 10000 1772738832
4798 2157 10000 1772738832
4799 2157 10000 1772738832
4800 2157 10000 1772738832
4801 2157 10000 1772738832
4802 2157 10000 1772738832
4803 2157 10000 1772738832
4804 2158 10000 1772738835
4805 2158 10000 1772738835
4806 2158 10000 1772738835
4807 2158 10000 1772738835
4808 2158 10000 1772738835
4809 2159 10000 1772738838
4810 2160 10000 1772738841
4811 2157 10000 1772738832
4812 2157 10000 1772738832
4813 2157 10000 1772738832
4814 2157 10000 1772738832
4815 2157 10000 1772738832
4816 2157 10000 1772738832
4817 2158 10000 1772738835
4818 2158 10000 1772738835
4819 2158 10000 1772738835
4820 2158 10000 1772738835
4821 2158 10000 1772738835
4822 2158 10000 1772738835
4823 2158 10000 1772738835
4824 2158 10000 1772738835
4825 2158 10000 1772738835
4826 2158 10000 1772738835
4827 2158 10000 1772738835
4828 2158 10000 1772738835
4829 2158 10000 1772738835
4830 2158 10000 1772738835
4831 2158 10000 1772738835
4832 2159 10000 1772738838
4833 2159 10000 1772738838
4834 2159 10000 1772738838
4835 2160 10000 1772738841
4836 2160 10000 1772738841
4837 2160 10000 1772738841
4838 2160 10000 1772738841
4839 2161 10000 1772738844
4840 2158 10000 1772738835
4841 2159 10000 1772738838
4842 2159 10000 1772738838
4843 2159 10000 1772738838
4844 2159 10000 1772738838
4845 2159 10000 1772738838
4846 2159 10000 1772738838
4847 2159 10000 1772738838
4848 2159 10000 1772738838
4849 2159 10000 1772738838
4850 2159 10000 1772738838
4851 2159 10000 1772738838
4852 2159 10000 1772738838
4853 2160 10000 1772738841
4854 2160 10000 1772738841
4855 2161 10000 1772738844
4856 2161 10000 1772738844
4857 2161 10000 1772738844
4858 2162 10000 1772738847
4859 2159 10000 1772738838
4860 2159 10000 1772738838
4861 2159 10000 1772738838
4862 2159 10000 1772738838
4863 2159 10000 1772738838
4864 2159 10000 1772738838
4865 2159 10000 1772738838
4866 2159 10000 1772738838
4867 2160 10000 1772738841
4868 2160 10000 1772738841
4869 2160 10000 1772738841
4870 2160 10000 1772738841
4871 2160 10000 1772738841
4872 2161 10000 1772738844
4873 2161 10000 1772738844
4874 2161 10000 1772738844
4875 2162 10000 1772738847
4876 2162 10000 1772738847
4877 2162 10000 1772738847
4878 2162 10000 1772738847
4879 2163 10000 1772738850
4880 2160 10000 1772738841
4881 2160 10000 1772738841
4882 2160 10000 1772738841
4883 2160 10000 1772738841
4884 2160 10000 1772738841
4885 2160 10000 1772738841
4886 2160 10000 1772738841
4887 2160 10000 1772738841
4888 2160 10000 1772738841
4889 2160 10000 1772738841
4890 2160 10000 1772738841
4891 2160 10000 1772738841
4892 2160 10000 1772738841
4893 2161 10000 1772738844
4894 2161 10000 1772738844
4895 2161 10000 1772738844
4896 2161 10000 1772738844
4897 2161 10000 1772738844
4898 2162 10000 1772738847
4899 2162 10000 1772738847
4900 2163 10000 1772738850
4901 2164 10000 1772738853
4902 2161 10000 1772738844
4903 2161 10000 1772738844
4904 2161 10000 1772738844
4905 2161 10000 1772738844
4906 2161 10000 1772738844
4907 2161 10000 1772738844
4908 2161 10000 1772738844
4909 2161 10000 1772738844
4910 2161 10000 1772738844
4911 2161 10000 1772738844
4912 2161 10000 1772738844
4913 2161 10000 1772738844
4914 2161 10000 1772738844
4915 2163 10000 1772738850
4916 2163 10000 1772738850
4917 2164 10000 1772738853
4918 2164 10000 1772738853
4919 2165 10000 1772738856
4920 2162 10000 1772738847
4921 2162 10000 1772738847
4922 2162 10000 1772738847
4923 2162 10000 1772738847
4924 2162 10000 1772738847
4925 2162 10000 1772738847
4926 2162 10000 1772738847
4927 2162 10000 1772738847
4928 2162 10000 1772738847
4929 2162 10000 1772738847
4930 2162 10000 1772738847
4931 2162 10000 1772738847
4932 2162 10000 1772738847
4933 2162 10000 1772738847
4934 2162 10000 1772738847
4935 2163 10000 1772738850
4936 2163 10000 1772738850
Explorer screenshot