Skip to content

Private Network Test 28

2026-03-09 - 106,333.33 TPS (Best sustained 30s)

Disclosure

  • This report text was prepared with AI assistance.
  • All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.

Executive Summary

  • Primary KPI (best sustained 30s): 106,333.33 TPS
  • Full-run average: 54,571.43 TPS (slots 1837-1871)
  • Peak short-window TPS: 118,750.00 (best 4-slot window)
  • Max throughput for 100 sequential blocks: 62,500.00 TPS (blocks 2404-2503)
  • Total processed transactions: 3,820,000

Why best sustained 30s is primary

Primary KPI is based on sustained throughput over 30 seconds to avoid overfitting to short spikes.

Test Configuration

Network settings

  • Network type: Private
  • Slot duration: 2 sec
  • Blocks per slot: 25
  • Nodes: 17
  • Validators: 65,536

Infrastructure

  • Cloud provider: Microsoft Azure
  • VM size: Standard_D4as_v5
  • vCPUs: 4
  • Memory: 16 GiB
  • Max network bandwidth: 12,500 Mb/s
  • Processor family: AMD EPYC 7763v (Milan) / AMD EPYC 9004 (Genoa)
  • OS disk: Premium_LRS, 40 GB, performance P6 (64 GiB) up to 240 IOPS / 50 MB/s
  • Sources:
  • Azure Dasv5 size series
  • Azure Premium SSD per-disk limits

Data source

  • Source: eth.getBlock(i) export (block_number slot tx_count timestamp)
  • Block range: 2404-2785
  • Timestamp range: 2026-03-09 16:26:46 UTC - 2026-03-09 16:27:54 UTC (1773073606-1773073674)

Method

  1. Generate and submit transaction load to the private network.
  2. Export block-level results from explorer output and test logs.
  3. Aggregate by slot/timestamp and compute throughput metrics.

Key Results

Steady-state

  • Slot range: 1838-1846
  • Blocks analyzed: 210
  • Transactions: 2,100,000
  • Average TPS: 2,100,000 / (9 * 2) = 116,666.67

Full-run

  • Slot range: 1837-1871
  • Blocks analyzed: 382
  • Transactions: 3,820,000
  • Average TPS: 3,820,000 / (35 * 2) = 54,571.43

Steady-state vs Full-run

Metric Steady-state Full-run
Slot range 1838-1846 1837-1871
Blocks analyzed 210 382
Transactions 2,100,000 3,820,000
Average TPS 116,666.67 54,571.43
Median TPS (p50) 120,000.00 40,000.00

Peak windows (slot-based)

  • 3 slots (1838-1840): (250,000 + 250,000 + 210,000) / 6 = 118,333.33 TPS
  • 4 slots (1838-1841): (250,000 + 250,000 + 210,000 + 240,000) / 8 = 118,750.00 TPS
  • 5 slots (1838-1842): (250,000 + 250,000 + 210,000 + 240,000 + 220,000) / 10 = 117,000.00 TPS

Throughput Analysis

Slot TPS is computed as transactions / 2 sec.

Slot Blocks Transactions TPS
1837 15 150,000 75,000.00
1838 25 250,000 125,000.00
1839 25 250,000 125,000.00
1840 21 210,000 105,000.00
1841 24 240,000 120,000.00
1842 22 220,000 110,000.00
1843 22 220,000 110,000.00
1844 24 240,000 120,000.00
1845 23 230,000 115,000.00
1846 24 240,000 120,000.00
1847 23 230,000 115,000.00
1848 20 200,000 100,000.00
1849 19 190,000 95,000.00
1850 16 160,000 80,000.00
1851 16 160,000 80,000.00
1852 15 150,000 75,000.00
1853 10 100,000 50,000.00
1854 8 80,000 40,000.00
1855 5 50,000 25,000.00
1856 6 60,000 30,000.00
1857 5 50,000 25,000.00
1858 1 10,000 5,000.00
1859 1 10,000 5,000.00
1860 1 10,000 5,000.00
1861 2 20,000 10,000.00
1862 2 20,000 10,000.00
1863 1 10,000 5,000.00
1864 1 10,000 5,000.00
1865 1 10,000 5,000.00
1866 1 10,000 5,000.00
1867 0 0 0.00
1868 1 10,000 5,000.00
1869 0 0 0.00
1870 1 10,000 5,000.00
1871 1 10,000 5,000.00
Timestamp Transactions TPS
1773073606 150,000 75,000.00
1773073608 250,000 125,000.00
1773073610 250,000 125,000.00
1773073612 210,000 105,000.00
1773073614 240,000 120,000.00
1773073616 220,000 110,000.00
1773073618 220,000 110,000.00
1773073620 240,000 120,000.00
1773073622 230,000 115,000.00
1773073624 240,000 120,000.00
1773073626 230,000 115,000.00
1773073628 200,000 100,000.00
1773073630 190,000 95,000.00
1773073632 160,000 80,000.00
1773073634 160,000 80,000.00
1773073636 150,000 75,000.00
1773073638 100,000 50,000.00
1773073640 80,000 40,000.00
1773073642 50,000 25,000.00
1773073644 60,000 30,000.00
1773073646 50,000 25,000.00
1773073648 10,000 5,000.00
1773073650 10,000 5,000.00
1773073652 10,000 5,000.00
1773073654 20,000 10,000.00
1773073656 20,000 10,000.00
1773073658 10,000 5,000.00
1773073660 10,000 5,000.00
1773073662 10,000 5,000.00
1773073664 10,000 5,000.00
1773073668 10,000 5,000.00
1773073672 10,000 5,000.00
1773073674 10,000 5,000.00

Derived metrics

Metric Value
Full-run average TPS 54,571.43
Steady-state average TPS 116,666.67
Peak TPS 125,000.00
Minimum TPS 0.00
p50 TPS (full-run) 40,000.00
p90 TPS 120,000.00
p95 TPS (nearest-rank) 125,000.00
IQR TPS (full-run) 105,000.00
CV TPS (full-run) 88.52%
Best sustained 30s TPS 106,333.33
Throughput decay (first 16s -> last 16s) 111,250.00 -> 3,750.00 (-96.63%)
Steady-state share of total tx 54.97%
Peak vs full-run average +129.06%
Peak vs steady-state average +7.14%

100 sequential blocks (max throughput)

  • Block range: 2404-2503
  • Timestamp range: 1773073606-1773073620 (2026-03-09 16:26:46 UTC-2026-03-09 16:27:00 UTC)
  • Duration: 16 sec
  • Transactions: 1,000,000
  • Throughput: 62,500.00 TPS

Raw Data

Note

Full dataset is collapsed for readability.

Test output rows (full dataset)
Block Slot Tx count Timestamp
2404 1837 10000 1773073606
2405 1837 10000 1773073606
2406 1837 10000 1773073606
2407 1837 10000 1773073606
2408 1837 10000 1773073606
2409 1837 10000 1773073606
2410 1837 10000 1773073606
2411 1837 10000 1773073606
2412 1837 10000 1773073606
2413 1837 10000 1773073606
2414 1837 10000 1773073606
2415 1837 10000 1773073606
2416 1838 10000 1773073608
2417 1837 10000 1773073606
2418 1837 10000 1773073606
2419 1838 10000 1773073608
2420 1838 10000 1773073608
2421 1838 10000 1773073608
2422 1839 10000 1773073610
2423 1837 10000 1773073606
2424 1838 10000 1773073608
2425 1838 10000 1773073608
2426 1838 10000 1773073608
2427 1838 10000 1773073608
2428 1838 10000 1773073608
2429 1838 10000 1773073608
2430 1839 10000 1773073610
2431 1839 10000 1773073610
2432 1839 10000 1773073610
2433 1839 10000 1773073610
2434 1839 10000 1773073610
2435 1840 10000 1773073612
2436 1838 10000 1773073608
2437 1838 10000 1773073608
2438 1838 10000 1773073608
2439 1838 10000 1773073608
2440 1838 10000 1773073608
2441 1838 10000 1773073608
2442 1838 10000 1773073608
2443 1838 10000 1773073608
2444 1838 10000 1773073608
2445 1838 10000 1773073608
2446 1838 10000 1773073608
2447 1838 10000 1773073608
2448 1839 10000 1773073610
2449 1840 10000 1773073612
2450 1841 10000 1773073614
2451 1841 10000 1773073614
2452 1842 10000 1773073616
2453 1839 10000 1773073610
2454 1839 10000 1773073610
2455 1839 10000 1773073610
2456 1839 10000 1773073610
2457 1839 10000 1773073610
2458 1839 10000 1773073610
2459 1839 10000 1773073610
2460 1839 10000 1773073610
2461 1839 10000 1773073610
2462 1840 10000 1773073612
2463 1840 10000 1773073612
2464 1840 10000 1773073612
2465 1840 10000 1773073612
2466 1840 10000 1773073612
2467 1840 10000 1773073612
2468 1840 10000 1773073612
2469 1840 10000 1773073612
2470 1840 10000 1773073612
2471 1840 10000 1773073612
2472 1840 10000 1773073612
2473 1841 10000 1773073614
2474 1841 10000 1773073614
2475 1841 10000 1773073614
2476 1842 10000 1773073616
2477 1842 10000 1773073616
2478 1842 10000 1773073616
2479 1842 10000 1773073616
2480 1842 10000 1773073616
2481 1843 10000 1773073618
2482 1839 10000 1773073610
2483 1839 10000 1773073610
2484 1839 10000 1773073610
2485 1839 10000 1773073610
2486 1839 10000 1773073610
2487 1840 10000 1773073612
2488 1840 10000 1773073612
2489 1843 10000 1773073618
2490 1844 10000 1773073620
2491 1838 10000 1773073608
2492 1840 10000 1773073612
2493 1840 10000 1773073612
2494 1840 10000 1773073612
2495 1840 10000 1773073612
2496 1840 10000 1773073612
2497 1840 10000 1773073612
2498 1841 10000 1773073614
2499 1841 10000 1773073614
2500 1841 10000 1773073614
2501 1841 10000 1773073614
2502 1841 10000 1773073614
2503 1841 10000 1773073614
2504 1841 10000 1773073614
2505 1841 10000 1773073614
2506 1841 10000 1773073614
2507 1842 10000 1773073616
2508 1842 10000 1773073616
2509 1842 10000 1773073616
2510 1843 10000 1773073618
2511 1843 10000 1773073618
2512 1843 10000 1773073618
2513 1844 10000 1773073620
2514 1844 10000 1773073620
2515 1845 10000 1773073622
2516 1838 10000 1773073608
2517 1838 10000 1773073608
2518 1839 10000 1773073610
2519 1841 10000 1773073614
2520 1841 10000 1773073614
2521 1841 10000 1773073614
2522 1841 10000 1773073614
2523 1841 10000 1773073614
2524 1841 10000 1773073614
2525 1841 10000 1773073614
2526 1842 10000 1773073616
2527 1842 10000 1773073616
2528 1842 10000 1773073616
2529 1842 10000 1773073616
2530 1844 10000 1773073620
2531 1845 10000 1773073622
2532 1845 10000 1773073622
2533 1846 10000 1773073624
2534 1839 10000 1773073610
2535 1839 10000 1773073610
2536 1839 10000 1773073610
2537 1841 10000 1773073614
2538 1841 10000 1773073614
2539 1841 10000 1773073614
2540 1842 10000 1773073616
2541 1842 10000 1773073616
2542 1842 10000 1773073616
2543 1842 10000 1773073616
2544 1842 10000 1773073616
2545 1842 10000 1773073616
2546 1842 10000 1773073616
2547 1842 10000 1773073616
2548 1842 10000 1773073616
2549 1843 10000 1773073618
2550 1846 10000 1773073624
2551 1847 10000 1773073626
2552 1843 10000 1773073618
2553 1843 10000 1773073618
2554 1843 10000 1773073618
2555 1843 10000 1773073618
2556 1843 10000 1773073618
2557 1843 10000 1773073618
2558 1843 10000 1773073618
2559 1843 10000 1773073618
2560 1843 10000 1773073618
2561 1843 10000 1773073618
2562 1844 10000 1773073620
2563 1844 10000 1773073620
2564 1844 10000 1773073620
2565 1847 10000 1773073626
2566 1848 10000 1773073628
2567 1843 10000 1773073618
2568 1843 10000 1773073618
2569 1843 10000 1773073618
2570 1843 10000 1773073618
2571 1843 10000 1773073618
2572 1843 10000 1773073618
2573 1844 10000 1773073620
2574 1844 10000 1773073620
2575 1844 10000 1773073620
2576 1844 10000 1773073620
2577 1844 10000 1773073620
2578 1844 10000 1773073620
2579 1844 10000 1773073620
2580 1844 10000 1773073620
2581 1844 10000 1773073620
2582 1844 10000 1773073620
2583 1845 10000 1773073622
2584 1845 10000 1773073622
2585 1846 10000 1773073624
2586 1846 10000 1773073624
2587 1847 10000 1773073626
2588 1847 10000 1773073626
2589 1848 10000 1773073628
2590 1848 10000 1773073628
2591 1849 10000 1773073630
2592 1844 10000 1773073620
2593 1844 10000 1773073620
2594 1845 10000 1773073622
2595 1845 10000 1773073622
2596 1845 10000 1773073622
2597 1845 10000 1773073622
2598 1845 10000 1773073622
2599 1845 10000 1773073622
2600 1846 10000 1773073624
2601 1846 10000 1773073624
2602 1846 10000 1773073624
2603 1846 10000 1773073624
2604 1846 10000 1773073624
2605 1846 10000 1773073624
2606 1846 10000 1773073624
2607 1847 10000 1773073626
2608 1847 10000 1773073626
2609 1847 10000 1773073626
2610 1848 10000 1773073628
2611 1848 10000 1773073628
2612 1849 10000 1773073630
2613 1849 10000 1773073630
2614 1849 10000 1773073630
2615 1850 10000 1773073632
2616 1844 10000 1773073620
2617 1845 10000 1773073622
2618 1846 10000 1773073624
2619 1847 10000 1773073626
2620 1847 10000 1773073626
2621 1848 10000 1773073628
2622 1848 10000 1773073628
2623 1849 10000 1773073630
2624 1849 10000 1773073630
2625 1851 10000 1773073634
2626 1846 10000 1773073624
2627 1851 10000 1773073634
2628 1852 10000 1773073636
2629 1845 10000 1773073622
2630 1845 10000 1773073622
2631 1848 10000 1773073628
2632 1850 10000 1773073632
2633 1853 10000 1773073638
2634 1844 10000 1773073620
2635 1844 10000 1773073620
2636 1844 10000 1773073620
2637 1844 10000 1773073620
2638 1851 10000 1773073634
2639 1851 10000 1773073634
2640 1853 10000 1773073638
2641 1854 10000 1773073640
2642 1845 10000 1773073622
2643 1845 10000 1773073622
2644 1845 10000 1773073622
2645 1845 10000 1773073622
2646 1845 10000 1773073622
2647 1845 10000 1773073622
2648 1845 10000 1773073622
2649 1845 10000 1773073622
2650 1845 10000 1773073622
2651 1846 10000 1773073624
2652 1846 10000 1773073624
2653 1846 10000 1773073624
2654 1846 10000 1773073624
2655 1847 10000 1773073626
2656 1847 10000 1773073626
2657 1848 10000 1773073628
2658 1849 10000 1773073630
2659 1849 10000 1773073630
2660 1850 10000 1773073632
2661 1850 10000 1773073632
2662 1852 10000 1773073636
2663 1855 10000 1773073642
2664 1846 10000 1773073624
2665 1846 10000 1773073624
2666 1846 10000 1773073624
2667 1846 10000 1773073624
2668 1846 10000 1773073624
2669 1846 10000 1773073624
2670 1846 10000 1773073624
2671 1847 10000 1773073626
2672 1847 10000 1773073626
2673 1847 10000 1773073626
2674 1847 10000 1773073626
2675 1847 10000 1773073626
2676 1847 10000 1773073626
2677 1848 10000 1773073628
2678 1848 10000 1773073628
2679 1848 10000 1773073628
2680 1848 10000 1773073628
2681 1849 10000 1773073630
2682 1849 10000 1773073630
2683 1851 10000 1773073634
2684 1851 10000 1773073634
2685 1851 10000 1773073634
2686 1853 10000 1773073638
2687 1856 10000 1773073644
2688 1847 10000 1773073626
2689 1847 10000 1773073626
2690 1847 10000 1773073626
2691 1847 10000 1773073626
2692 1847 10000 1773073626
2693 1848 10000 1773073628
2694 1848 10000 1773073628
2695 1848 10000 1773073628
2696 1848 10000 1773073628
2697 1850 10000 1773073632
2698 1850 10000 1773073632
2699 1852 10000 1773073636
2700 1852 10000 1773073636
2701 1856 10000 1773073644
2702 1857 10000 1773073646
2703 1847 10000 1773073626
2704 1848 10000 1773073628
2705 1848 10000 1773073628
2706 1848 10000 1773073628
2707 1849 10000 1773073630
2708 1849 10000 1773073630
2709 1849 10000 1773073630
2710 1849 10000 1773073630
2711 1849 10000 1773073630
2712 1850 10000 1773073632
2713 1850 10000 1773073632
2714 1851 10000 1773073634
2715 1852 10000 1773073636
2716 1852 10000 1773073636
2717 1854 10000 1773073640
2718 1855 10000 1773073642
2719 1856 10000 1773073644
2720 1858 10000 1773073648
2721 1850 10000 1773073632
2722 1850 10000 1773073632
2723 1850 10000 1773073632
2724 1851 10000 1773073634
2725 1852 10000 1773073636
2726 1852 10000 1773073636
2727 1854 10000 1773073640
2728 1856 10000 1773073644
2729 1857 10000 1773073646
2730 1859 10000 1773073650
2731 1849 10000 1773073630
2732 1854 10000 1773073640
2733 1860 10000 1773073652
2734 1849 10000 1773073630
2735 1849 10000 1773073630
2736 1850 10000 1773073632
2737 1850 10000 1773073632
2738 1852 10000 1773073636
2739 1861 10000 1773073654
2740 1852 10000 1773073636
2741 1853 10000 1773073638
2742 1853 10000 1773073638
2743 1853 10000 1773073638
2744 1854 10000 1773073640
2745 1854 10000 1773073640
2746 1855 10000 1773073642
2747 1861 10000 1773073654
2748 1862 10000 1773073656
2749 1853 10000 1773073638
2750 1856 10000 1773073644
2751 1862 10000 1773073656
2752 1863 10000 1773073658
2753 1864 10000 1773073660
2754 1865 10000 1773073662
2755 1866 10000 1773073664
2756 1849 10000 1773073630
2757 1851 10000 1773073634
2758 1852 10000 1773073636
2759 1856 10000 1773073644
2760 1868 10000 1773073668
2761 1850 10000 1773073632
2762 1850 10000 1773073632
2763 1851 10000 1773073634
2764 1851 10000 1773073634
2765 1852 10000 1773073636
2766 1853 10000 1773073638
2767 1854 10000 1773073640
2768 1857 10000 1773073646
2769 1857 10000 1773073646
2770 1857 10000 1773073646
2771 1870 10000 1773073672
2772 1852 10000 1773073636
2773 1852 10000 1773073636
2774 1852 10000 1773073636
2775 1854 10000 1773073640
2776 1871 10000 1773073674
2777 1850 10000 1773073632
2778 1851 10000 1773073634
2779 1851 10000 1773073634
2780 1851 10000 1773073634
2781 1851 10000 1773073634
2782 1853 10000 1773073638
2783 1853 10000 1773073638
2784 1855 10000 1773073642
2785 1855 10000 1773073642
Explorer screenshot