Skip to content

Private Network Test 29

2026-03-09 - 128,333.33 TPS (Best sustained 30s)

Disclosure

  • This report text was prepared with AI assistance.
  • All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.

Executive Summary

  • Primary KPI (best sustained 30s): 128,333.33 TPS
  • Full-run average: 93,095.24 TPS (slots 3014-3034)
  • Peak short-window TPS: 175,000.00 (best 4-slot window)
  • Max throughput for 100 sequential blocks: 71,428.57 TPS (blocks 8238-8337)
  • Total processed transactions: 3,910,000

Why best sustained 30s is primary

Primary KPI is based on sustained throughput over 30 seconds to avoid overfitting to short spikes. Steady-state (3014-3022) remains reported as a comparable reference metric.

Test Configuration

Network settings

  • Network type: Private
  • Slot duration: 2 sec
  • Blocks per slot: 35
  • Nodes: 17
  • Validators: 65,536

Infrastructure

  • Cloud provider: Microsoft Azure
  • VM size: Standard_D4as_v5
  • vCPUs: 4
  • Memory: 16 GiB
  • Max network bandwidth: 12,500 Mb/s
  • Processor family: AMD EPYC 7763v (Milan) / AMD EPYC 9004 (Genoa)
  • OS disk: Premium_LRS, 40 GB, performance P6 (64 GiB) up to 240 IOPS / 50 MB/s
  • Sources:
  • Azure Dasv5 size series
  • Azure Premium SSD per-disk limits

Data source

  • Source: eth.getBlock(i) export (block_number slot tx_count timestamp)
  • Block range: 8238-8628
  • Timestamp range: 2026-03-09 19:18:10 UTC - 2026-03-09 19:18:50 UTC (1773083890-1773083930)

Method

  1. Generate and submit transaction load to the private network.
  2. Export block-level results from explorer output and test logs.
  3. Aggregate by slot/timestamp and compute throughput metrics.

Key Results

Steady-state

  • Slot range: 3014-3022
  • Blocks analyzed: 312
  • Transactions: 3,120,000
  • Average TPS: 3,120,000 / (9 * 2) = 173,333.33

Full-run

  • Slot range: 3014-3034
  • Blocks analyzed: 391
  • Transactions: 3,910,000
  • Average TPS: 3,910,000 / (21 * 2) = 93,095.24

Steady-state vs Full-run

Metric Steady-state Full-run
Slot range 3014-3022 3014-3034
Blocks analyzed 312 391
Transactions 3,120,000 3,910,000
Average TPS 173,333.33 93,095.24
Median TPS (p50) 175,000.00 70,000.00

Peak windows (slot-based)

  • 3 slots (3014-3016): (350,000 + 350,000 + 350,000) / 6 = 175,000.00 TPS
  • 4 slots (3014-3017): (350,000 + 350,000 + 350,000 + 350,000) / 8 = 175,000.00 TPS
  • 5 slots (3014-3018): (350,000 + 350,000 + 350,000 + 350,000 + 340,000) / 10 = 174,000.00 TPS

Throughput Analysis

Slot TPS is computed as transactions / 2 sec.

Slot Blocks Transactions TPS
3014 35 350,000 175,000.00
3015 35 350,000 175,000.00
3016 35 350,000 175,000.00
3017 35 350,000 175,000.00
3018 34 340,000 170,000.00
3019 33 330,000 165,000.00
3020 35 350,000 175,000.00
3021 35 350,000 175,000.00
3022 35 350,000 175,000.00
3023 28 280,000 140,000.00
3024 14 140,000 70,000.00
3025 12 120,000 60,000.00
3026 12 120,000 60,000.00
3027 4 40,000 20,000.00
3028 3 30,000 15,000.00
3029 1 10,000 5,000.00
3030 1 10,000 5,000.00
3031 2 20,000 10,000.00
3032 1 10,000 5,000.00
3033 0 0 0.00
3034 1 10,000 5,000.00
Timestamp Transactions TPS
1773083890 350,000 175,000.00
1773083892 350,000 175,000.00
1773083894 350,000 175,000.00
1773083896 350,000 175,000.00
1773083898 340,000 170,000.00
1773083900 330,000 165,000.00
1773083902 350,000 175,000.00
1773083904 350,000 175,000.00
1773083906 350,000 175,000.00
1773083908 280,000 140,000.00
1773083910 140,000 70,000.00
1773083912 120,000 60,000.00
1773083914 120,000 60,000.00
1773083916 40,000 20,000.00
1773083918 30,000 15,000.00
1773083920 10,000 5,000.00
1773083922 10,000 5,000.00
1773083924 20,000 10,000.00
1773083926 10,000 5,000.00
1773083930 10,000 5,000.00

Derived metrics

Metric Value
Full-run average TPS 93,095.24
Steady-state average TPS 173,333.33
Peak TPS 175,000.00
Minimum TPS 0.00
p50 TPS (full-run) 70,000.00
p90 TPS 175,000.00
p95 TPS (nearest-rank) 175,000.00
IQR TPS (full-run) 165,000.00
CV TPS (full-run) 81.55%
Best sustained 30s TPS 128,333.33
Throughput decay (first 16s -> last 16s) 173,125.00 -> 8,125.00 (-95.31%)
Steady-state share of total tx 79.80%
Peak vs full-run average +87.98%
Peak vs steady-state average +0.96%

100 sequential blocks (max throughput)

  • Block range: 8238-8337
  • Timestamp range: 1773083890-1773083902 (2026-03-09 19:18:10 UTC-2026-03-09 19:18:22 UTC)
  • Duration: 14 sec
  • Transactions: 1,000,000
  • Throughput: 71,428.57 TPS

Raw Data

Note

Full dataset is collapsed for readability.

Test output rows (full dataset)
Block Slot Tx count Timestamp
8238 3014 10000 1773083890
8239 3014 10000 1773083890
8240 3014 10000 1773083890
8241 3014 10000 1773083890
8242 3014 10000 1773083890
8243 3014 10000 1773083890
8244 3014 10000 1773083890
8245 3014 10000 1773083890
8246 3014 10000 1773083890
8247 3014 10000 1773083890
8248 3014 10000 1773083890
8249 3014 10000 1773083890
8250 3014 10000 1773083890
8251 3014 10000 1773083890
8252 3014 10000 1773083890
8253 3014 10000 1773083890
8254 3014 10000 1773083890
8255 3014 10000 1773083890
8256 3015 10000 1773083892
8257 3014 10000 1773083890
8258 3014 10000 1773083890
8259 3014 10000 1773083890
8260 3014 10000 1773083890
8261 3014 10000 1773083890
8262 3014 10000 1773083890
8263 3014 10000 1773083890
8264 3014 10000 1773083890
8265 3014 10000 1773083890
8266 3014 10000 1773083890
8267 3014 10000 1773083890
8268 3014 10000 1773083890
8269 3014 10000 1773083890
8270 3015 10000 1773083892
8271 3015 10000 1773083892
8272 3015 10000 1773083892
8273 3015 10000 1773083892
8274 3016 10000 1773083894
8275 3014 10000 1773083890
8276 3014 10000 1773083890
8277 3014 10000 1773083890
8278 3015 10000 1773083892
8279 3015 10000 1773083892
8280 3015 10000 1773083892
8281 3015 10000 1773083892
8282 3015 10000 1773083892
8283 3015 10000 1773083892
8284 3016 10000 1773083894
8285 3016 10000 1773083894
8286 3017 10000 1773083896
8287 3017 10000 1773083896
8288 3017 10000 1773083896
8289 3017 10000 1773083896
8290 3018 10000 1773083898
8291 3014 10000 1773083890
8292 3015 10000 1773083892
8293 3015 10000 1773083892
8294 3015 10000 1773083892
8295 3015 10000 1773083892
8296 3015 10000 1773083892
8297 3015 10000 1773083892
8298 3015 10000 1773083892
8299 3015 10000 1773083892
8300 3015 10000 1773083892
8301 3015 10000 1773083892
8302 3016 10000 1773083894
8303 3017 10000 1773083896
8304 3017 10000 1773083896
8305 3017 10000 1773083896
8306 3017 10000 1773083896
8307 3017 10000 1773083896
8308 3017 10000 1773083896
8309 3017 10000 1773083896
8310 3019 10000 1773083900
8311 3015 10000 1773083892
8312 3015 10000 1773083892
8313 3015 10000 1773083892
8314 3015 10000 1773083892
8315 3015 10000 1773083892
8316 3015 10000 1773083892
8317 3015 10000 1773083892
8318 3015 10000 1773083892
8319 3015 10000 1773083892
8320 3015 10000 1773083892
8321 3016 10000 1773083894
8322 3016 10000 1773083894
8323 3016 10000 1773083894
8324 3016 10000 1773083894
8325 3016 10000 1773083894
8326 3017 10000 1773083896
8327 3017 10000 1773083896
8328 3018 10000 1773083898
8329 3018 10000 1773083898
8330 3018 10000 1773083898
8331 3019 10000 1773083900
8332 3019 10000 1773083900
8333 3020 10000 1773083902
8334 3015 10000 1773083892
8335 3015 10000 1773083892
8336 3015 10000 1773083892
8337 3015 10000 1773083892
8338 3016 10000 1773083894
8339 3016 10000 1773083894
8340 3016 10000 1773083894
8341 3016 10000 1773083894
8342 3016 10000 1773083894
8343 3020 10000 1773083902
8344 3020 10000 1773083902
8345 3020 10000 1773083902
8346 3021 10000 1773083904
8347 3016 10000 1773083894
8348 3016 10000 1773083894
8349 3016 10000 1773083894
8350 3016 10000 1773083894
8351 3016 10000 1773083894
8352 3016 10000 1773083894
8353 3016 10000 1773083894
8354 3016 10000 1773083894
8355 3016 10000 1773083894
8356 3016 10000 1773083894
8357 3016 10000 1773083894
8358 3016 10000 1773083894
8359 3016 10000 1773083894
8360 3016 10000 1773083894
8361 3016 10000 1773083894
8362 3016 10000 1773083894
8363 3016 10000 1773083894
8364 3016 10000 1773083894
8365 3016 10000 1773083894
8366 3016 10000 1773083894
8367 3017 10000 1773083896
8368 3017 10000 1773083896
8369 3017 10000 1773083896
8370 3017 10000 1773083896
8371 3018 10000 1773083898
8372 3018 10000 1773083898
8373 3019 10000 1773083900
8374 3019 10000 1773083900
8375 3020 10000 1773083902
8376 3020 10000 1773083902
8377 3021 10000 1773083904
8378 3022 10000 1773083906
8379 3016 10000 1773083894
8380 3017 10000 1773083896
8381 3017 10000 1773083896
8382 3017 10000 1773083896
8383 3017 10000 1773083896
8384 3017 10000 1773083896
8385 3017 10000 1773083896
8386 3017 10000 1773083896
8387 3017 10000 1773083896
8388 3017 10000 1773083896
8389 3017 10000 1773083896
8390 3017 10000 1773083896
8391 3017 10000 1773083896
8392 3018 10000 1773083898
8393 3018 10000 1773083898
8394 3018 10000 1773083898
8395 3018 10000 1773083898
8396 3018 10000 1773083898
8397 3018 10000 1773083898
8398 3018 10000 1773083898
8399 3018 10000 1773083898
8400 3018 10000 1773083898
8401 3018 10000 1773083898
8402 3021 10000 1773083904
8403 3021 10000 1773083904
8404 3021 10000 1773083904
8405 3022 10000 1773083906
8406 3023 10000 1773083908
8407 3017 10000 1773083896
8408 3017 10000 1773083896
8409 3017 10000 1773083896
8410 3017 10000 1773083896
8411 3017 10000 1773083896
8412 3017 10000 1773083896
8413 3018 10000 1773083898
8414 3018 10000 1773083898
8415 3018 10000 1773083898
8416 3018 10000 1773083898
8417 3018 10000 1773083898
8418 3018 10000 1773083898
8419 3018 10000 1773083898
8420 3018 10000 1773083898
8421 3018 10000 1773083898
8422 3018 10000 1773083898
8423 3018 10000 1773083898
8424 3018 10000 1773083898
8425 3018 10000 1773083898
8426 3018 10000 1773083898
8427 3019 10000 1773083900
8428 3019 10000 1773083900
8429 3019 10000 1773083900
8430 3019 10000 1773083900
8431 3019 10000 1773083900
8432 3019 10000 1773083900
8433 3019 10000 1773083900
8434 3019 10000 1773083900
8435 3019 10000 1773083900
8436 3019 10000 1773083900
8437 3019 10000 1773083900
8438 3019 10000 1773083900
8439 3019 10000 1773083900
8440 3019 10000 1773083900
8441 3023 10000 1773083908
8442 3023 10000 1773083908
8443 3023 10000 1773083908
8444 3024 10000 1773083910
8445 3018 10000 1773083898
8446 3018 10000 1773083898
8447 3018 10000 1773083898
8448 3018 10000 1773083898
8449 3019 10000 1773083900
8450 3019 10000 1773083900
8451 3019 10000 1773083900
8452 3019 10000 1773083900
8453 3019 10000 1773083900
8454 3019 10000 1773083900
8455 3019 10000 1773083900
8456 3019 10000 1773083900
8457 3019 10000 1773083900
8458 3019 10000 1773083900
8459 3019 10000 1773083900
8460 3019 10000 1773083900
8461 3019 10000 1773083900
8462 3019 10000 1773083900
8463 3020 10000 1773083902
8464 3020 10000 1773083902
8465 3020 10000 1773083902
8466 3020 10000 1773083902
8467 3020 10000 1773083902
8468 3020 10000 1773083902
8469 3020 10000 1773083902
8470 3020 10000 1773083902
8471 3020 10000 1773083902
8472 3020 10000 1773083902
8473 3021 10000 1773083904
8474 3021 10000 1773083904
8475 3021 10000 1773083904
8476 3022 10000 1773083906
8477 3022 10000 1773083906
8478 3023 10000 1773083908
8479 3024 10000 1773083910
8480 3024 10000 1773083910
8481 3024 10000 1773083910
8482 3025 10000 1773083912
8483 3020 10000 1773083902
8484 3020 10000 1773083902
8485 3020 10000 1773083902
8486 3020 10000 1773083902
8487 3020 10000 1773083902
8488 3020 10000 1773083902
8489 3020 10000 1773083902
8490 3020 10000 1773083902
8491 3020 10000 1773083902
8492 3020 10000 1773083902
8493 3020 10000 1773083902
8494 3020 10000 1773083902
8495 3020 10000 1773083902
8496 3020 10000 1773083902
8497 3020 10000 1773083902
8498 3020 10000 1773083902
8499 3020 10000 1773083902
8500 3020 10000 1773083902
8501 3021 10000 1773083904
8502 3021 10000 1773083904
8503 3021 10000 1773083904
8504 3021 10000 1773083904
8505 3021 10000 1773083904
8506 3021 10000 1773083904
8507 3021 10000 1773083904
8508 3022 10000 1773083906
8509 3022 10000 1773083906
8510 3022 10000 1773083906
8511 3023 10000 1773083908
8512 3024 10000 1773083910
8513 3024 10000 1773083910
8514 3026 10000 1773083914
8515 3020 10000 1773083902
8516 3021 10000 1773083904
8517 3021 10000 1773083904
8518 3021 10000 1773083904
8519 3021 10000 1773083904
8520 3021 10000 1773083904
8521 3021 10000 1773083904
8522 3021 10000 1773083904
8523 3021 10000 1773083904
8524 3021 10000 1773083904
8525 3021 10000 1773083904
8526 3021 10000 1773083904
8527 3021 10000 1773083904
8528 3021 10000 1773083904
8529 3023 10000 1773083908
8530 3023 10000 1773083908
8531 3023 10000 1773083908
8532 3023 10000 1773083908
8533 3023 10000 1773083908
8534 3025 10000 1773083912
8535 3026 10000 1773083914
8536 3026 10000 1773083914
8537 3027 10000 1773083916
8538 3021 10000 1773083904
8539 3021 10000 1773083904
8540 3021 10000 1773083904
8541 3021 10000 1773083904
8542 3021 10000 1773083904
8543 3021 10000 1773083904
8544 3021 10000 1773083904
8545 3022 10000 1773083906
8546 3022 10000 1773083906
8547 3022 10000 1773083906
8548 3023 10000 1773083908
8549 3023 10000 1773083908
8550 3024 10000 1773083910
8551 3025 10000 1773083912
8552 3025 10000 1773083912
8553 3025 10000 1773083912
8554 3028 10000 1773083918
8555 3022 10000 1773083906
8556 3022 10000 1773083906
8557 3022 10000 1773083906
8558 3022 10000 1773083906
8559 3022 10000 1773083906
8560 3022 10000 1773083906
8561 3023 10000 1773083908
8562 3023 10000 1773083908
8563 3023 10000 1773083908
8564 3024 10000 1773083910
8565 3024 10000 1773083910
8566 3026 10000 1773083914
8567 3027 10000 1773083916
8568 3027 10000 1773083916
8569 3029 10000 1773083920
8570 3022 10000 1773083906
8571 3022 10000 1773083906
8572 3022 10000 1773083906
8573 3022 10000 1773083906
8574 3022 10000 1773083906
8575 3022 10000 1773083906
8576 3022 10000 1773083906
8577 3022 10000 1773083906
8578 3022 10000 1773083906
8579 3022 10000 1773083906
8580 3022 10000 1773083906
8581 3022 10000 1773083906
8582 3022 10000 1773083906
8583 3022 10000 1773083906
8584 3022 10000 1773083906
8585 3023 10000 1773083908
8586 3025 10000 1773083912
8587 3026 10000 1773083914
8588 3026 10000 1773083914
8589 3026 10000 1773083914
8590 3026 10000 1773083914
8591 3030 10000 1773083922
8592 3022 10000 1773083906
8593 3022 10000 1773083906
8594 3022 10000 1773083906
8595 3022 10000 1773083906
8596 3031 10000 1773083924
8597 3023 10000 1773083908
8598 3023 10000 1773083908
8599 3023 10000 1773083908
8600 3023 10000 1773083908
8601 3023 10000 1773083908
8602 3024 10000 1773083910
8603 3025 10000 1773083912
8604 3025 10000 1773083912
8605 3026 10000 1773083914
8606 3027 10000 1773083916
8607 3028 10000 1773083918
8608 3031 10000 1773083924
8609 3032 10000 1773083926
8610 3023 10000 1773083908
8611 3023 10000 1773083908
8612 3023 10000 1773083908
8613 3023 10000 1773083908
8614 3023 10000 1773083908
8615 3023 10000 1773083908
8616 3024 10000 1773083910
8617 3024 10000 1773083910
8618 3025 10000 1773083912
8619 3025 10000 1773083912
8620 3025 10000 1773083912
8621 3026 10000 1773083914
8622 3034 10000 1773083930
8623 3024 10000 1773083910
8624 3024 10000 1773083910
8625 3025 10000 1773083912
8626 3026 10000 1773083914
8627 3026 10000 1773083914
8628 3028 10000 1773083918
Explorer screenshot