Testnet 7 Public Test 1
2023-12-02
On Saturday (12/02/2023), we observed unusual activity on Testnet7,
where someone was conducting loading tests by mass-sending transactions from the address 0x663d42588A1a8f8F0067f04f9eb7Be3bE728586a
,
to the address 0x05684fA3f74c58F3849581A246f64688952282D0
.
A total of approximately 1,989,539
transactions was sent and included in 1,589
blocks.
The creation date of the first block was 12/02/2023 at 02:49:41 UTC
.
The creation date of the last block was 12/02/2023 at 09:24:37 UTC
.
The Waterfall Network on Testnet7 successfully handled a load of nearly 2 million transactions.
Moreover, Testnet8 is specifically designed to effectively handle even higher loads.
Kudos to the Waterfall team!
Information about the blocks:
Total blocks: 1589, Total txs: 1989539
Block #9044516, Date: 12/02/2023, 02:49:41, Txs: 711, https://explorer.rc1.waterfall.network/block/9044516
Block #9044519, Date: 12/02/2023, 02:49:45, Txs: 728, https://explorer.rc1.waterfall.network/block/9044519
Block #9044525, Date: 12/02/2023, 02:49:49, Txs: 522, https://explorer.rc1.waterfall.network/block/9044525
Block #9044528, Date: 12/02/2023, 02:49:53, Txs: 636, https://explorer.rc1.waterfall.network/block/9044528
Block #9044532, Date: 12/02/2023, 02:49:57, Txs: 573, https://explorer.rc1.waterfall.network/block/9044532
Block #9044533, Date: 12/02/2023, 02:50:01, Txs: 529, https://explorer.rc1.waterfall.network/block/9044533
Block #9044541, Date: 12/02/2023, 02:50:05, Txs: 987, https://explorer.rc1.waterfall.network/block/9044541
Block #9044542, Date: 12/02/2023, 02:50:09, Txs: 511, https://explorer.rc1.waterfall.network/block/9044542
Block #9044549, Date: 12/02/2023, 02:50:13, Txs: 874, https://explorer.rc1.waterfall.network/block/9044549
Block #9044558, Date: 12/02/2023, 02:50:29, Txs: 2650, https://explorer.rc1.waterfall.network/block/9044558
Block #9044564, Date: 12/02/2023, 02:50:33, Txs: 800, https://explorer.rc1.waterfall.network/block/9044564
Block #9044567, Date: 12/02/2023, 02:50:37, Txs: 1350, https://explorer.rc1.waterfall.network/block/9044567
Block #9044573, Date: 12/02/2023, 02:50:41, Txs: 1628, https://explorer.rc1.waterfall.network/block/9044573
Block #9044580, Date: 12/02/2023, 02:50:49, Txs: 1821, https://explorer.rc1.waterfall.network/block/9044580
Block #9044585, Date: 12/02/2023, 02:50:53, Txs: 934, https://explorer.rc1.waterfall.network/block/9044585
Block #9044588, Date: 12/02/2023, 02:50:57, Txs: 1537, https://explorer.rc1.waterfall.network/block/9044588
Block #9044592, Date: 12/02/2023, 02:51:01, Txs: 1830, https://explorer.rc1.waterfall.network/block/9044592
Block #9044597, Date: 12/02/2023, 02:51:05, Txs: 1564, https://explorer.rc1.waterfall.network/block/9044597
Block #9044604, Date: 12/02/2023, 02:51:09, Txs: 835, https://explorer.rc1.waterfall.network/block/9044604
Block #9044607, Date: 12/02/2023, 02:51:13, Txs: 803, https://explorer.rc1.waterfall.network/block/9044607
Block #9044617, Date: 12/02/2023, 02:51:25, Txs: 3907, https://explorer.rc1.waterfall.network/block/9044617
Block #9044623, Date: 12/02/2023, 02:51:29, Txs: 751, https://explorer.rc1.waterfall.network/block/9044623
Block #9044627, Date: 12/02/2023, 02:51:37, Txs: 1857, https://explorer.rc1.waterfall.network/block/9044627
Block #9044634, Date: 12/02/2023, 02:51:41, Txs: 1031, https://explorer.rc1.waterfall.network/block/9044634
Block #9044635, Date: 12/02/2023, 02:51:45, Txs: 1602, https://explorer.rc1.waterfall.network/block/9044635
Block #9044639, Date: 12/02/2023, 02:51:49, Txs: 1423, https://explorer.rc1.waterfall.network/block/9044639
Block #9044647, Date: 12/02/2023, 02:51:57, Txs: 3826, https://explorer.rc1.waterfall.network/block/9044647
Block #9044651, Date: 12/02/2023, 02:52:01, Txs: 1807, https://explorer.rc1.waterfall.network/block/9044651
Block #9044659, Date: 12/02/2023, 02:52:09, Txs: 3409, https://explorer.rc1.waterfall.network/block/9044659
Block #9044661, Date: 12/02/2023, 02:52:13, Txs: 1865, https://explorer.rc1.waterfall.network/block/9044661
Block #9044667, Date: 12/02/2023, 02:52:17, Txs: 2228, https://explorer.rc1.waterfall.network/block/9044667
Block #9044671, Date: 12/02/2023, 02:52:21, Txs: 1626, https://explorer.rc1.waterfall.network/block/9044671
Block #9044673, Date: 12/02/2023, 02:52:25, Txs: 1997, https://explorer.rc1.waterfall.network/block/9044673
Block #9044679, Date: 12/02/2023, 02:52:29, Txs: 1562, https://explorer.rc1.waterfall.network/block/9044679
Block #9044681, Date: 12/02/2023, 02:52:33, Txs: 2296, https://explorer.rc1.waterfall.network/block/9044681
Block #9044685, Date: 12/02/2023, 02:52:37, Txs: 2070, https://explorer.rc1.waterfall.network/block/9044685
Block #9044691, Date: 12/02/2023, 02:52:41, Txs: 2341, https://explorer.rc1.waterfall.network/block/9044691
Block #9044694, Date: 12/02/2023, 02:52:45, Txs: 1834, https://explorer.rc1.waterfall.network/block/9044694
Block #9044701, Date: 12/02/2023, 02:52:53, Txs: 749, https://explorer.rc1.waterfall.network/block/9044701
Block #9044707, Date: 12/02/2023, 02:52:57, Txs: 2107, https://explorer.rc1.waterfall.network/block/9044707
Block #9044713, Date: 12/02/2023, 02:53:01, Txs: 2515, https://explorer.rc1.waterfall.network/block/9044713
Block #9044716, Date: 12/02/2023, 02:53:05, Txs: 1941, https://explorer.rc1.waterfall.network/block/9044716
Block #9044721, Date: 12/02/2023, 02:53:09, Txs: 2034, https://explorer.rc1.waterfall.network/block/9044721
Block #9044725, Date: 12/02/2023, 02:53:13, Txs: 2358, https://explorer.rc1.waterfall.network/block/9044725
Block #9044731, Date: 12/02/2023, 02:53:17, Txs: 2185, https://explorer.rc1.waterfall.network/block/9044731
Block #9044732, Date: 12/02/2023, 02:53:21, Txs: 1658, https://explorer.rc1.waterfall.network/block/9044732
Block #9044739, Date: 12/02/2023, 02:53:25, Txs: 690, https://explorer.rc1.waterfall.network/block/9044739
Block #9044749, Date: 12/02/2023, 02:53:41, Txs: 2725, https://explorer.rc1.waterfall.network/block/9044749
Block #9044756, Date: 12/02/2023, 02:53:45, Txs: 1452, https://explorer.rc1.waterfall.network/block/9044756
Block #9044758, Date: 12/02/2023, 02:53:49, Txs: 1536, https://explorer.rc1.waterfall.network/block/9044758
Block #9044762, Date: 12/02/2023, 02:53:53, Txs: 1782, https://explorer.rc1.waterfall.network/block/9044762
Block #9044763, Date: 12/02/2023, 02:53:57, Txs: 1416, https://explorer.rc1.waterfall.network/block/9044763
Block #9044768, Date: 12/02/2023, 02:54:01, Txs: 1682, https://explorer.rc1.waterfall.network/block/9044768
Block #9044773, Date: 12/02/2023, 02:54:05, Txs: 1347, https://explorer.rc1.waterfall.network/block/9044773
Block #9044778, Date: 12/02/2023, 02:54:09, Txs: 565, https://explorer.rc1.waterfall.network/block/9044778
Block #9044781, Date: 12/02/2023, 02:54:13, Txs: 2339, https://explorer.rc1.waterfall.network/block/9044781
Block #9044785, Date: 12/02/2023, 02:54:17, Txs: 2191, https://explorer.rc1.waterfall.network/block/9044785
Block #9044790, Date: 12/02/2023, 02:54:21, Txs: 2112, https://explorer.rc1.waterfall.network/block/9044790
Block #9044793, Date: 12/02/2023, 02:54:25, Txs: 1921, https://explorer.rc1.waterfall.network/block/9044793
Block #9044799, Date: 12/02/2023, 02:54:29, Txs: 2052, https://explorer.rc1.waterfall.network/block/9044799
Block #9044804, Date: 12/02/2023, 02:54:33, Txs: 2120, https://explorer.rc1.waterfall.network/block/9044804
Block #9044807, Date: 12/02/2023, 02:54:37, Txs: 1782, https://explorer.rc1.waterfall.network/block/9044807
Block #9044808, Date: 12/02/2023, 02:54:41, Txs: 225, https://explorer.rc1.waterfall.network/block/9044808
Block #9044818, Date: 12/02/2023, 02:54:49, Txs: 146, https://explorer.rc1.waterfall.network/block/9044818
Block #9044829, Date: 12/02/2023, 02:55:01, Txs: 1406, https://explorer.rc1.waterfall.network/block/9044829
Block #9044832, Date: 12/02/2023, 02:55:05, Txs: 1315, https://explorer.rc1.waterfall.network/block/9044832
Block #9044837, Date: 12/02/2023, 02:55:09, Txs: 2053, https://explorer.rc1.waterfall.network/block/9044837
Block #9044840, Date: 12/02/2023, 02:55:13, Txs: 2164, https://explorer.rc1.waterfall.network/block/9044840
Block #9044844, Date: 12/02/2023, 02:55:17, Txs: 1669, https://explorer.rc1.waterfall.network/block/9044844
Block #9044851, Date: 12/02/2023, 02:55:25, Txs: 2447, https://explorer.rc1.waterfall.network/block/9044851
Block #9044862, Date: 12/02/2023, 02:55:37, Txs: 463, https://explorer.rc1.waterfall.network/block/9044862
Block #9044866, Date: 12/02/2023, 02:55:41, Txs: 1574, https://explorer.rc1.waterfall.network/block/9044866
Block #9044870, Date: 12/02/2023, 02:55:49, Txs: 1489, https://explorer.rc1.waterfall.network/block/9044870
Block #9044874, Date: 12/02/2023, 02:55:53, Txs: 1035, https://explorer.rc1.waterfall.network/block/9044874
Block #9044880, Date: 12/02/2023, 02:56:01, Txs: 1874, https://explorer.rc1.waterfall.network/block/9044880
Block #9044885, Date: 12/02/2023, 02:56:05, Txs: 842, https://explorer.rc1.waterfall.network/block/9044885
Block #9044888, Date: 12/02/2023, 02:56:09, Txs: 397, https://explorer.rc1.waterfall.network/block/9044888
Block #9044890, Date: 12/02/2023, 02:56:13, Txs: 1030, https://explorer.rc1.waterfall.network/block/9044890
Block #9044895, Date: 12/02/2023, 02:56:17, Txs: 1201, https://explorer.rc1.waterfall.network/block/9044895
Block #9044899, Date: 12/02/2023, 02:56:21, Txs: 1162, https://explorer.rc1.waterfall.network/block/9044899
Block #9044902, Date: 12/02/2023, 02:56:25, Txs: 1148, https://explorer.rc1.waterfall.network/block/9044902
Block #9044906, Date: 12/02/2023, 02:56:29, Txs: 1062, https://explorer.rc1.waterfall.network/block/9044906
Block #9044909, Date: 12/02/2023, 02:56:33, Txs: 1194, https://explorer.rc1.waterfall.network/block/9044909
Block #9044916, Date: 12/02/2023, 02:56:37, Txs: 843, https://explorer.rc1.waterfall.network/block/9044916
Block #9044918, Date: 12/02/2023, 02:56:41, Txs: 387, https://explorer.rc1.waterfall.network/block/9044918
Block #9044939, Date: 12/02/2023, 02:56:57, Txs: 785, https://explorer.rc1.waterfall.network/block/9044939
Block #9044944, Date: 12/02/2023, 02:57:05, Txs: 1738, https://explorer.rc1.waterfall.network/block/9044944
Block #9044949, Date: 12/02/2023, 02:57:09, Txs: 997, https://explorer.rc1.waterfall.network/block/9044949
Block #9044954, Date: 12/02/2023, 02:57:13, Txs: 1089, https://explorer.rc1.waterfall.network/block/9044954
Block #9044958, Date: 12/02/2023, 02:57:17, Txs: 837, https://explorer.rc1.waterfall.network/block/9044958
Block #9044960, Date: 12/02/2023, 02:57:21, Txs: 944, https://explorer.rc1.waterfall.network/block/9044960
Block #9044963, Date: 12/02/2023, 02:57:25, Txs: 486, https://explorer.rc1.waterfall.network/block/9044963
Block #9044976, Date: 12/02/2023, 02:57:37, Txs: 560, https://explorer.rc1.waterfall.network/block/9044976
Block #9044978, Date: 12/02/2023, 02:57:41, Txs: 923, https://explorer.rc1.waterfall.network/block/9044978
Block #9044984, Date: 12/02/2023, 02:57:45, Txs: 827, https://explorer.rc1.waterfall.network/block/9044984
Block #9044994, Date: 12/02/2023, 02:57:57, Txs: 1953, https://explorer.rc1.waterfall.network/block/9044994
Block #9045002, Date: 12/02/2023, 02:58:05, Txs: 1167, https://explorer.rc1.waterfall.network/block/9045002
Block #9045013, Date: 12/02/2023, 02:58:17, Txs: 1624, https://explorer.rc1.waterfall.network/block/9045013
Block #9045016, Date: 12/02/2023, 02:58:21, Txs: 801, https://explorer.rc1.waterfall.network/block/9045016
Block #9045023, Date: 12/02/2023, 02:58:29, Txs: 1729, https://explorer.rc1.waterfall.network/block/9045023
Block #9045030, Date: 12/02/2023, 02:58:33, Txs: 103, https://explorer.rc1.waterfall.network/block/9045030
Block #9045363, Date: 12/02/2023, 03:04:25, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045363
Block #9045366, Date: 12/02/2023, 03:04:29, Txs: 875, https://explorer.rc1.waterfall.network/block/9045366
Block #9045401, Date: 12/02/2023, 03:05:05, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045401
Block #9045407, Date: 12/02/2023, 03:05:09, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045407
Block #9045408, Date: 12/02/2023, 03:05:13, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045408
Block #9045414, Date: 12/02/2023, 03:05:17, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045414
Block #9045418, Date: 12/02/2023, 03:05:21, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045418
Block #9045426, Date: 12/02/2023, 03:05:29, Txs: 1446, https://explorer.rc1.waterfall.network/block/9045426
Block #9045827, Date: 12/02/2023, 03:12:29, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045827
Block #9045831, Date: 12/02/2023, 03:12:33, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045831
Block #9045835, Date: 12/02/2023, 03:12:37, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045835
Block #9045837, Date: 12/02/2023, 03:12:41, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045837
Block #9045844, Date: 12/02/2023, 03:12:45, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045844
Block #9045848, Date: 12/02/2023, 03:12:49, Txs: 5000, https://explorer.rc1.waterfall.network/block/9045848
Block #9045855, Date: 12/02/2023, 03:12:57, Txs: 3837, https://explorer.rc1.waterfall.network/block/9045855
Block #9045859, Date: 12/02/2023, 03:13:01, Txs: 840, https://explorer.rc1.waterfall.network/block/9045859
Block #9045861, Date: 12/02/2023, 03:13:05, Txs: 259, https://explorer.rc1.waterfall.network/block/9045861
Block #9045870, Date: 12/02/2023, 03:13:17, Txs: 611, https://explorer.rc1.waterfall.network/block/9045870
Block #9045876, Date: 12/02/2023, 03:13:21, Txs: 616, https://explorer.rc1.waterfall.network/block/9045876
Block #9045877, Date: 12/02/2023, 03:13:25, Txs: 593, https://explorer.rc1.waterfall.network/block/9045877
Block #9045882, Date: 12/02/2023, 03:13:29, Txs: 598, https://explorer.rc1.waterfall.network/block/9045882
Block #9045887, Date: 12/02/2023, 03:13:33, Txs: 687, https://explorer.rc1.waterfall.network/block/9045887
Block #9045890, Date: 12/02/2023, 03:13:37, Txs: 544, https://explorer.rc1.waterfall.network/block/9045890
Block #9045894, Date: 12/02/2023, 03:13:41, Txs: 702, https://explorer.rc1.waterfall.network/block/9045894
Block #9045897, Date: 12/02/2023, 03:13:45, Txs: 400, https://explorer.rc1.waterfall.network/block/9045897
Block #9045908, Date: 12/02/2023, 03:13:57, Txs: 1316, https://explorer.rc1.waterfall.network/block/9045908
Block #9045914, Date: 12/02/2023, 03:14:05, Txs: 1517, https://explorer.rc1.waterfall.network/block/9045914
Block #9045920, Date: 12/02/2023, 03:14:13, Txs: 1094, https://explorer.rc1.waterfall.network/block/9045920
Block #9045926, Date: 12/02/2023, 03:14:17, Txs: 519, https://explorer.rc1.waterfall.network/block/9045926
Block #9045929, Date: 12/02/2023, 03:14:21, Txs: 282, https://explorer.rc1.waterfall.network/block/9045929
Block #9045945, Date: 12/02/2023, 03:14:37, Txs: 752, https://explorer.rc1.waterfall.network/block/9045945
Block #9045949, Date: 12/02/2023, 03:14:41, Txs: 915, https://explorer.rc1.waterfall.network/block/9045949
Block #9045951, Date: 12/02/2023, 03:14:45, Txs: 1056, https://explorer.rc1.waterfall.network/block/9045951
Block #9045956, Date: 12/02/2023, 03:14:49, Txs: 729, https://explorer.rc1.waterfall.network/block/9045956
Block #9045957, Date: 12/02/2023, 03:14:53, Txs: 870, https://explorer.rc1.waterfall.network/block/9045957
Block #9045961, Date: 12/02/2023, 03:14:57, Txs: 972, https://explorer.rc1.waterfall.network/block/9045961
Block #9045970, Date: 12/02/2023, 03:15:05, Txs: 1495, https://explorer.rc1.waterfall.network/block/9045970
Block #9045985, Date: 12/02/2023, 03:15:17, Txs: 167, https://explorer.rc1.waterfall.network/block/9045985
Block #9045988, Date: 12/02/2023, 03:15:21, Txs: 930, https://explorer.rc1.waterfall.network/block/9045988
Block #9045990, Date: 12/02/2023, 03:15:25, Txs: 572, https://explorer.rc1.waterfall.network/block/9045990
Block #9045994, Date: 12/02/2023, 03:15:33, Txs: 1366, https://explorer.rc1.waterfall.network/block/9045994
Block #9045999, Date: 12/02/2023, 03:15:37, Txs: 634, https://explorer.rc1.waterfall.network/block/9045999
Block #9046004, Date: 12/02/2023, 03:15:41, Txs: 669, https://explorer.rc1.waterfall.network/block/9046004
Block #9046009, Date: 12/02/2023, 03:15:45, Txs: 543, https://explorer.rc1.waterfall.network/block/9046009
Block #9046012, Date: 12/02/2023, 03:15:49, Txs: 337, https://explorer.rc1.waterfall.network/block/9046012
Block #9046014, Date: 12/02/2023, 03:15:53, Txs: 791, https://explorer.rc1.waterfall.network/block/9046014
Block #9046023, Date: 12/02/2023, 03:16:01, Txs: 1251, https://explorer.rc1.waterfall.network/block/9046023
Block #9046034, Date: 12/02/2023, 03:16:09, Txs: 1665, https://explorer.rc1.waterfall.network/block/9046034
Block #9046038, Date: 12/02/2023, 03:16:13, Txs: 782, https://explorer.rc1.waterfall.network/block/9046038
Block #9046042, Date: 12/02/2023, 03:16:17, Txs: 893, https://explorer.rc1.waterfall.network/block/9046042
Block #9046046, Date: 12/02/2023, 03:16:21, Txs: 112, https://explorer.rc1.waterfall.network/block/9046046
Block #9046058, Date: 12/02/2023, 03:16:37, Txs: 1026, https://explorer.rc1.waterfall.network/block/9046058
Block #9046062, Date: 12/02/2023, 03:16:41, Txs: 818, https://explorer.rc1.waterfall.network/block/9046062
Block #9046064, Date: 12/02/2023, 03:16:45, Txs: 644, https://explorer.rc1.waterfall.network/block/9046064
Block #9046067, Date: 12/02/2023, 03:16:49, Txs: 663, https://explorer.rc1.waterfall.network/block/9046067
Block #9046075, Date: 12/02/2023, 03:16:53, Txs: 892, https://explorer.rc1.waterfall.network/block/9046075
Block #9046076, Date: 12/02/2023, 03:16:57, Txs: 862, https://explorer.rc1.waterfall.network/block/9046076
Block #9046081, Date: 12/02/2023, 03:17:01, Txs: 980, https://explorer.rc1.waterfall.network/block/9046081
Block #9046087, Date: 12/02/2023, 03:17:09, Txs: 351, https://explorer.rc1.waterfall.network/block/9046087
Block #9046106, Date: 12/02/2023, 03:17:29, Txs: 3075, https://explorer.rc1.waterfall.network/block/9046106
Block #9046110, Date: 12/02/2023, 03:17:33, Txs: 803, https://explorer.rc1.waterfall.network/block/9046110
Block #9046112, Date: 12/02/2023, 03:17:37, Txs: 1046, https://explorer.rc1.waterfall.network/block/9046112
Block #9046116, Date: 12/02/2023, 03:17:41, Txs: 1170, https://explorer.rc1.waterfall.network/block/9046116
Block #9046120, Date: 12/02/2023, 03:17:45, Txs: 373, https://explorer.rc1.waterfall.network/block/9046120
Block #9046129, Date: 12/02/2023, 03:17:53, Txs: 740, https://explorer.rc1.waterfall.network/block/9046129
Block #9046134, Date: 12/02/2023, 03:17:57, Txs: 848, https://explorer.rc1.waterfall.network/block/9046134
Block #9046137, Date: 12/02/2023, 03:18:05, Txs: 1906, https://explorer.rc1.waterfall.network/block/9046137
Block #9046142, Date: 12/02/2023, 03:18:09, Txs: 710, https://explorer.rc1.waterfall.network/block/9046142
Block #9046143, Date: 12/02/2023, 03:18:13, Txs: 879, https://explorer.rc1.waterfall.network/block/9046143
Block #9046146, Date: 12/02/2023, 03:18:17, Txs: 663, https://explorer.rc1.waterfall.network/block/9046146
Block #9046151, Date: 12/02/2023, 03:18:21, Txs: 697, https://explorer.rc1.waterfall.network/block/9046151
Block #9046175, Date: 12/02/2023, 03:18:45, Txs: 3578, https://explorer.rc1.waterfall.network/block/9046175
Block #9046176, Date: 12/02/2023, 03:18:49, Txs: 877, https://explorer.rc1.waterfall.network/block/9046176
Block #9046183, Date: 12/02/2023, 03:18:53, Txs: 1039, https://explorer.rc1.waterfall.network/block/9046183
Block #9046187, Date: 12/02/2023, 03:18:57, Txs: 839, https://explorer.rc1.waterfall.network/block/9046187
Block #9046194, Date: 12/02/2023, 03:19:05, Txs: 415, https://explorer.rc1.waterfall.network/block/9046194
Block #9046206, Date: 12/02/2023, 03:19:17, Txs: 166, https://explorer.rc1.waterfall.network/block/9046206
Block #9046208, Date: 12/02/2023, 03:19:21, Txs: 604, https://explorer.rc1.waterfall.network/block/9046208
Block #9046211, Date: 12/02/2023, 03:19:25, Txs: 683, https://explorer.rc1.waterfall.network/block/9046211
Block #9046216, Date: 12/02/2023, 03:19:29, Txs: 678, https://explorer.rc1.waterfall.network/block/9046216
Block #9046226, Date: 12/02/2023, 03:19:37, Txs: 1501, https://explorer.rc1.waterfall.network/block/9046226
Block #9046230, Date: 12/02/2023, 03:19:41, Txs: 787, https://explorer.rc1.waterfall.network/block/9046230
Block #9046231, Date: 12/02/2023, 03:19:45, Txs: 651, https://explorer.rc1.waterfall.network/block/9046231
Block #9046237, Date: 12/02/2023, 03:19:49, Txs: 372, https://explorer.rc1.waterfall.network/block/9046237
Block #9046239, Date: 12/02/2023, 03:19:53, Txs: 731, https://explorer.rc1.waterfall.network/block/9046239
Block #9046243, Date: 12/02/2023, 03:19:57, Txs: 831, https://explorer.rc1.waterfall.network/block/9046243
Block #9046246, Date: 12/02/2023, 03:20:01, Txs: 881, https://explorer.rc1.waterfall.network/block/9046246
Block #9046249, Date: 12/02/2023, 03:20:05, Txs: 840, https://explorer.rc1.waterfall.network/block/9046249
Block #9046252, Date: 12/02/2023, 03:20:09, Txs: 967, https://explorer.rc1.waterfall.network/block/9046252
Block #9046259, Date: 12/02/2023, 03:20:17, Txs: 1866, https://explorer.rc1.waterfall.network/block/9046259
Block #9046268, Date: 12/02/2023, 03:20:25, Txs: 130, https://explorer.rc1.waterfall.network/block/9046268
Block #9046280, Date: 12/02/2023, 03:20:37, Txs: 960, https://explorer.rc1.waterfall.network/block/9046280
Block #9046284, Date: 12/02/2023, 03:20:45, Txs: 1776, https://explorer.rc1.waterfall.network/block/9046284
Block #9046292, Date: 12/02/2023, 03:20:49, Txs: 972, https://explorer.rc1.waterfall.network/block/9046292
Block #9046293, Date: 12/02/2023, 03:20:53, Txs: 579, https://explorer.rc1.waterfall.network/block/9046293
Block #9046300, Date: 12/02/2023, 03:21:01, Txs: 1655, https://explorer.rc1.waterfall.network/block/9046300
Block #9046304, Date: 12/02/2023, 03:21:05, Txs: 330, https://explorer.rc1.waterfall.network/block/9046304
Block #9046317, Date: 12/02/2023, 03:21:17, Txs: 634, https://explorer.rc1.waterfall.network/block/9046317
Block #9046320, Date: 12/02/2023, 03:21:21, Txs: 712, https://explorer.rc1.waterfall.network/block/9046320
Block #9046323, Date: 12/02/2023, 03:21:25, Txs: 685, https://explorer.rc1.waterfall.network/block/9046323
Block #9046329, Date: 12/02/2023, 03:21:29, Txs: 642, https://explorer.rc1.waterfall.network/block/9046329
Block #9046332, Date: 12/02/2023, 03:21:33, Txs: 746, https://explorer.rc1.waterfall.network/block/9046332
Block #9046341, Date: 12/02/2023, 03:21:41, Txs: 1505, https://explorer.rc1.waterfall.network/block/9046341
Block #9046346, Date: 12/02/2023, 03:21:49, Txs: 511, https://explorer.rc1.waterfall.network/block/9046346
Block #9046355, Date: 12/02/2023, 03:21:57, Txs: 945, https://explorer.rc1.waterfall.network/block/9046355
Block #9046359, Date: 12/02/2023, 03:22:01, Txs: 967, https://explorer.rc1.waterfall.network/block/9046359
Block #9046363, Date: 12/02/2023, 03:22:05, Txs: 796, https://explorer.rc1.waterfall.network/block/9046363
Block #9046368, Date: 12/02/2023, 03:22:09, Txs: 947, https://explorer.rc1.waterfall.network/block/9046368
Block #9046371, Date: 12/02/2023, 03:22:17, Txs: 1752, https://explorer.rc1.waterfall.network/block/9046371
Block #9046375, Date: 12/02/2023, 03:22:21, Txs: 858, https://explorer.rc1.waterfall.network/block/9046375
Block #9046380, Date: 12/02/2023, 03:22:25, Txs: 391, https://explorer.rc1.waterfall.network/block/9046380
Block #9046389, Date: 12/02/2023, 03:22:33, Txs: 57, https://explorer.rc1.waterfall.network/block/9046389
Block #9046391, Date: 12/02/2023, 03:22:37, Txs: 1240, https://explorer.rc1.waterfall.network/block/9046391
Block #9046396, Date: 12/02/2023, 03:22:41, Txs: 961, https://explorer.rc1.waterfall.network/block/9046396
Block #9046405, Date: 12/02/2023, 03:22:49, Txs: 1413, https://explorer.rc1.waterfall.network/block/9046405
Block #9046412, Date: 12/02/2023, 03:22:57, Txs: 1214, https://explorer.rc1.waterfall.network/block/9046412
Block #9046415, Date: 12/02/2023, 03:23:01, Txs: 891, https://explorer.rc1.waterfall.network/block/9046415
Block #9046419, Date: 12/02/2023, 03:23:05, Txs: 285, https://explorer.rc1.waterfall.network/block/9046419
Block #9046430, Date: 12/02/2023, 03:23:17, Txs: 816, https://explorer.rc1.waterfall.network/block/9046430
Block #9046433, Date: 12/02/2023, 03:23:21, Txs: 874, https://explorer.rc1.waterfall.network/block/9046433
Block #9046438, Date: 12/02/2023, 03:23:25, Txs: 666, https://explorer.rc1.waterfall.network/block/9046438
Block #9046444, Date: 12/02/2023, 03:23:29, Txs: 763, https://explorer.rc1.waterfall.network/block/9046444
Block #9046451, Date: 12/02/2023, 03:23:37, Txs: 1889, https://explorer.rc1.waterfall.network/block/9046451
Block #9046460, Date: 12/02/2023, 03:23:49, Txs: 1950, https://explorer.rc1.waterfall.network/block/9046460
Block #9046468, Date: 12/02/2023, 03:23:57, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046468
Block #9046473, Date: 12/02/2023, 03:24:01, Txs: 802, https://explorer.rc1.waterfall.network/block/9046473
Block #9046479, Date: 12/02/2023, 03:24:05, Txs: 630, https://explorer.rc1.waterfall.network/block/9046479
Block #9046482, Date: 12/02/2023, 03:24:09, Txs: 800, https://explorer.rc1.waterfall.network/block/9046482
Block #9046484, Date: 12/02/2023, 03:24:13, Txs: 736, https://explorer.rc1.waterfall.network/block/9046484
Block #9046496, Date: 12/02/2023, 03:24:25, Txs: 632, https://explorer.rc1.waterfall.network/block/9046496
Block #9046510, Date: 12/02/2023, 03:24:41, Txs: 346, https://explorer.rc1.waterfall.network/block/9046510
Block #9046968, Date: 12/02/2023, 03:32:37, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046968
Block #9046978, Date: 12/02/2023, 03:32:49, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046978
Block #9046981, Date: 12/02/2023, 03:32:53, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046981
Block #9046986, Date: 12/02/2023, 03:32:57, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046986
Block #9046992, Date: 12/02/2023, 03:33:05, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046992
Block #9046997, Date: 12/02/2023, 03:33:09, Txs: 5000, https://explorer.rc1.waterfall.network/block/9046997
Block #9047003, Date: 12/02/2023, 03:33:13, Txs: 5000, https://explorer.rc1.waterfall.network/block/9047003
Block #9047004, Date: 12/02/2023, 03:33:17, Txs: 1808, https://explorer.rc1.waterfall.network/block/9047004
Block #9047009, Date: 12/02/2023, 03:33:21, Txs: 447, https://explorer.rc1.waterfall.network/block/9047009
Block #9047012, Date: 12/02/2023, 03:33:25, Txs: 232, https://explorer.rc1.waterfall.network/block/9047012
Block #9047027, Date: 12/02/2023, 03:33:41, Txs: 1192, https://explorer.rc1.waterfall.network/block/9047027
Block #9047030, Date: 12/02/2023, 03:33:45, Txs: 604, https://explorer.rc1.waterfall.network/block/9047030
Block #9047034, Date: 12/02/2023, 03:33:49, Txs: 815, https://explorer.rc1.waterfall.network/block/9047034
