Mainnet Test 31
2026-10-02 - 83,333.33 TPS (Chainspect Max TPS, 100 blocks)
Explorer DAG view of the test window: epoch 372046, slots 9–19; each dot represents a block.
Disclosure
- This report text was prepared with AI assistance.
- All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.
Executive Summary
- Primary result — Chainspect Max TPS (100 blocks):
83,333.33 TPS, based on the recorded Chainspect page data from2026-10-03(maxTps: 83,333.3333, rounded to two decimal places). - Test load:
1,000,000transactions submitted. - Reported window:
173blocks, slots372046(8)–372046(19), with block timestamps from09:14:00to09:14:33 UTC - Finality: justified and finalized checkpoints kept advancing every epoch; the team's monitored nodes stayed in sync without service restarts
Test Configuration
Network settings
- Network type:
Mainnet - Slot duration:
3 sec - Configured blocks per slot:
25 - Block gas limit:
210,000,000— exactly10,000transfers of21,000gas - Protocol validators:
148,939(whole network, era23252; source:wat_getValidators [23252]via RPC). A node can host multiple protocol validators; this is not a count of nodes or operators.
Network upgrade context
Before the mainnet test, a network upgrade reduced the slot duration from 6 to 3 seconds. Some mainnet nodes had not yet upgraded when the test took place, which may have affected network behaviour under load. All nodes in the private test network were upgraded before testing.
Infrastructure
- Load submitted from one node and propagated to all nodes over the peer-to-peer network before the run
Data source
- Source:
eth_getBlockByNumberexport from a public RPC node (block_number slot tx_count gas_used timestamp) - Applied cutoff: slots
11905480–11905491(epoch372046, slots8–19), ending at the last slot visible in the DAG screenshot. Rows from later slots are excluded. - Selected block range:
16511036–16511210(173blocks; filtered by slot, so block numbers are not consecutive) - Timestamp range:
2026-10-02 09:14:00 UTC - 2026-10-02 09:14:33 UTC(1790932440-1790932473)
Method
- Generate and submit transaction load to mainnet (
1,000,000value transfers). - Export block-level results from the RPC node and the explorer.
- Aggregate by slot/timestamp and compute throughput metrics.
Results
Blocks with transactions per slot
| Slot | Explorer label | Blocks | Transactions | Block time (UTC) |
|---|---|---|---|---|
11905480 |
372046(8) |
24 | 240,000 | 09:14:00 |
11905481 |
372046(9) |
21 | 208,167 | 09:14:03 |
11905482 |
372046(10) |
22 | 220,000 | 09:14:06 |
11905483 |
372046(11) |
24 | 240,000 | 09:14:09 |
11905484 |
372046(12) |
23 | 230,000 | 09:14:12 |
11905485 |
372046(13) |
19 | 190,000 | 09:14:15 |
11905486 |
372046(14) |
15 | 140,604 | 09:14:18 |
11905487 |
372046(15) |
11 | 103,038 | 09:14:21 |
11905488 |
372046(16) |
7 | 69,396 | 09:14:24 |
11905489 |
372046(17) |
5 | 50,000 | 09:14:27 |
11905490 |
372046(18) |
1 | 10,000 | 09:14:30 |
11905491 |
372046(19) |
1 | 10,000 | 09:14:33 |
| Total | 173 | 1,711,205 |
The table includes blocks with transactions from the selected test window. Test load is the number of transactions submitted. The tables count transaction entries in each block; a transaction may appear in more than one block, so the table total is not a count of distinct submitted transactions.
Explorer block list for the test window: parents, transactions, height, number, epoch(slot), and time.
Network behaviour under load
- Finality. Justified and finalized checkpoints advanced every epoch; at
09:23 UTCthe network was at justified epoch372051, finalized372050(test epoch —372046). - Stability. All execution clients, beacon nodes and validators of the team's nodes stayed up without restarts; right after the run the team's monitored nodes were at the same block and in sync.
Raw Data
Note
The selected dataset is collapsed for readability: 173 blocks with transactions in slots 372046(8)–372046(19). The same slot cutoff is used in the summary table and calculations.
Test output rows (selected window)
| Block | Slot | Tx count | Gas used | Timestamp |
|---|---|---|---|---|
| 16511036 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511037 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511038 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511039 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511040 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511041 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511042 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511043 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511044 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511045 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511046 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511047 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511048 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511049 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511050 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511051 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511052 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511053 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511054 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511055 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511056 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511057 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511058 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511059 | 11905480 | 10000 | 210000000 | 1790932440 |
| 16511060 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511061 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511062 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511063 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511064 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511065 | 11905481 | 8167 | 171507000 | 1790932443 |
| 16511066 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511067 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511068 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511069 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511070 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511071 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511072 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511073 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511074 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511075 | 11905481 | 10000 | 0 | 1790932443 |
| 16511076 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511077 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511078 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511079 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511080 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511081 | 11905481 | 10000 | 210000000 | 1790932443 |
| 16511082 | 11905482 | 10000 | 0 | 1790932446 |
| 16511083 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511084 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511085 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511086 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511087 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511088 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511089 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511090 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511091 | 11905482 | 10000 | 0 | 1790932446 |
| 16511092 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511093 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511094 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511095 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511096 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511097 | 11905482 | 10000 | 0 | 1790932446 |
| 16511098 | 11905482 | 10000 | 0 | 1790932446 |
| 16511099 | 11905482 | 10000 | 0 | 1790932446 |
| 16511100 | 11905482 | 10000 | 0 | 1790932446 |
| 16511101 | 11905482 | 10000 | 210000000 | 1790932446 |
| 16511102 | 11905483 | 10000 | 0 | 1790932449 |
| 16511103 | 11905483 | 10000 | 0 | 1790932449 |
| 16511104 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511105 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511106 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511107 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511108 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511109 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511110 | 11905482 | 10000 | 0 | 1790932446 |
| 16511111 | 11905482 | 10000 | 0 | 1790932446 |
| 16511112 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511113 | 11905483 | 10000 | 0 | 1790932449 |
| 16511114 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511115 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511116 | 11905484 | 10000 | 0 | 1790932452 |
| 16511117 | 11905484 | 10000 | 0 | 1790932452 |
| 16511118 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511119 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511120 | 11905484 | 10000 | 0 | 1790932452 |
| 16511121 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511122 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511123 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511124 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511125 | 11905484 | 10000 | 0 | 1790932452 |
| 16511126 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511127 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511128 | 11905485 | 10000 | 210000000 | 1790932455 |
| 16511129 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511130 | 11905483 | 10000 | 0 | 1790932449 |
| 16511131 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511132 | 11905483 | 10000 | 0 | 1790932449 |
| 16511133 | 11905483 | 10000 | 0 | 1790932449 |
| 16511134 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511135 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511136 | 11905483 | 10000 | 0 | 1790932449 |
| 16511137 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511138 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511139 | 11905483 | 10000 | 0 | 1790932449 |
| 16511140 | 11905483 | 10000 | 0 | 1790932449 |
| 16511141 | 11905483 | 10000 | 210000000 | 1790932449 |
| 16511142 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511143 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511144 | 11905484 | 10000 | 0 | 1790932452 |
| 16511145 | 11905484 | 10000 | 0 | 1790932452 |
| 16511146 | 11905484 | 10000 | 210000000 | 1790932452 |
| 16511147 | 11905485 | 10000 | 0 | 1790932455 |
| 16511148 | 11905485 | 10000 | 210000000 | 1790932455 |
| 16511149 | 11905485 | 10000 | 210000000 | 1790932455 |
| 16511150 | 11905485 | 10000 | 0 | 1790932455 |
| 16511151 | 11905485 | 10000 | 210000000 | 1790932455 |
| 16511152 | 11905485 | 10000 | 0 | 1790932455 |
| 16511153 | 11905485 | 10000 | 0 | 1790932455 |
| 16511154 | 11905486 | 10000 | 210000000 | 1790932458 |
| 16511155 | 11905484 | 10000 | 0 | 1790932452 |
| 16511156 | 11905485 | 10000 | 0 | 1790932455 |
| 16511157 | 11905486 | 10000 | 210000000 | 1790932458 |
| 16511158 | 11905486 | 10000 | 210000000 | 1790932458 |
| 16511159 | 11905486 | 10000 | 210000000 | 1790932458 |
| 16511160 | 11905486 | 10000 | 0 | 1790932458 |
| 16511161 | 11905486 | 604 | 0 | 1790932458 |
| 16511162 | 11905487 | 10000 | 0 | 1790932461 |
| 16511163 | 11905484 | 10000 | 0 | 1790932452 |
| 16511164 | 11905484 | 10000 | 0 | 1790932452 |
| 16511165 | 11905484 | 10000 | 0 | 1790932452 |
| 16511166 | 11905485 | 10000 | 0 | 1790932455 |
| 16511167 | 11905485 | 10000 | 0 | 1790932455 |
| 16511168 | 11905485 | 10000 | 210000000 | 1790932455 |
| 16511169 | 11905485 | 10000 | 0 | 1790932455 |
| 16511170 | 11905485 | 10000 | 0 | 1790932455 |
| 16511171 | 11905485 | 10000 | 0 | 1790932455 |
| 16511172 | 11905485 | 10000 | 0 | 1790932455 |
| 16511173 | 11905486 | 10000 | 0 | 1790932458 |
| 16511174 | 11905486 | 10000 | 210000000 | 1790932458 |
| 16511175 | 11905486 | 10000 | 0 | 1790932458 |
| 16511176 | 11905486 | 10000 | 0 | 1790932458 |
| 16511177 | 11905486 | 10000 | 0 | 1790932458 |
| 16511178 | 11905488 | 10000 | 210000000 | 1790932464 |
| 16511179 | 11905485 | 10000 | 0 | 1790932455 |
| 16511180 | 11905485 | 10000 | 0 | 1790932455 |
| 16511181 | 11905485 | 10000 | 0 | 1790932455 |
| 16511182 | 11905486 | 10000 | 0 | 1790932458 |
| 16511183 | 11905486 | 10000 | 0 | 1790932458 |
| 16511184 | 11905489 | 10000 | 210000000 | 1790932467 |
| 16511185 | 11905486 | 10000 | 0 | 1790932458 |
| 16511186 | 11905486 | 10000 | 0 | 1790932458 |
| 16511187 | 11905487 | 9396 | 0 | 1790932461 |
| 16511188 | 11905487 | 10000 | 0 | 1790932461 |
| 16511189 | 11905487 | 10000 | 0 | 1790932461 |
| 16511190 | 11905487 | 10000 | 210000000 | 1790932461 |
| 16511191 | 11905488 | 9396 | 0 | 1790932464 |
| 16511192 | 11905489 | 10000 | 0 | 1790932467 |
| 16511193 | 11905491 | 10000 | 210000000 | 1790932473 |
| 16511194 | 11905488 | 10000 | 0 | 1790932464 |
| 16511196 | 11905487 | 10000 | 0 | 1790932461 |
| 16511197 | 11905487 | 10000 | 0 | 1790932461 |
| 16511198 | 11905487 | 10000 | 0 | 1790932461 |
| 16511199 | 11905489 | 10000 | 0 | 1790932467 |
| 16511201 | 11905487 | 10000 | 0 | 1790932461 |
| 16511202 | 11905487 | 10000 | 0 | 1790932461 |
| 16511203 | 11905487 | 3642 | 0 | 1790932461 |
| 16511204 | 11905488 | 10000 | 0 | 1790932464 |
| 16511205 | 11905488 | 10000 | 0 | 1790932464 |
| 16511206 | 11905488 | 10000 | 0 | 1790932464 |
| 16511207 | 11905488 | 10000 | 0 | 1790932464 |
| 16511208 | 11905489 | 10000 | 0 | 1790932467 |
| 16511209 | 11905489 | 10000 | 0 | 1790932467 |
| 16511210 | 11905490 | 10000 | 0 | 1790932470 |
Independent measurement: Chainspect
Chainspect reported 83,333.33 TPS for Waterfall's Max TPS (100 blocks). The recorded Waterfall page data from 2026-10-03 contained maxTps: 83,333.3333, which rounds to 83,333.33 TPS. The screenshots display the same metric rounded to 83,333 tx/s; the ranking screenshot is timestamped 15:36 UTC.
Waterfall metrics captured on 3 October 2026. The validator card shows an outdated count; the test-era count of 148,939 protocol validators was obtained via RPC. The 1-hour activity cards describe the capture period.
The recorded indexer update associated the new maximum with block 16511066.
Position in the captured ranking
In the captured table sorted by Max TPS (100 blocks), with Keeta Testnet excluded, Waterfall is third: Somnia (134,642), Fogo (99,825), then Waterfall (83,333). A separate screenshot including Keeta Testnet places Waterfall fourth. These positions describe the captured lists on 2026-10-03, not a current or universal ranking.
Chainspect ranking screenshot — 2026-10-03 15:36 UTC

Important Limitation
This test measures a preloaded burst of plain value transfers. It does not establish sustained throughput for arbitrary smart-contract workloads.