Private Network Test 30
2026-09-29 - 83,333.33 TPS (peak slot)
Explorer DAG view of the test window: epoch 10836, slots 18–22, each dot a block with 10,000 transactions; the single block on top (10838(1)) is the next, empty block.
Disclosure
- This report text was prepared with AI assistance.
- All test data, measurements, and reported metrics were produced from actual test runs without AI-generated data.
Executive Summary
- Peak slot:
250,000transactions in one3 sslot —83,333.33 TPS, 100% of the configured ceiling - Test load:
1,000,000transactions submitted. - Reported window:
104blocks in 5 consecutive slots (15 sof slot time). - Finality: justified and finalized checkpoints advanced every epoch, identical on all 16 nodes; no service restarts
Test Configuration
Network settings
- Network type:
Private - Slot duration:
3 sec - Blocks per slot:
25 - Block gas limit:
210,000,000— exactly10,000transfers of21,000gas - Nodes:
16(+ 1 RPC node) - Validators:
163,840(10,240per node) - Network lifetime: launched on
2026-09-17and ran continuously for about two weeks; the test was run on day 12
Infrastructure
- Cloud provider:
OVHcloud Public Cloud, regionUS-WEST-OR-1 - Node instance:
b3-32-flex—8 vCPU,32 GB RAM,high-speed-gen2volumes - RPC instance:
b3-16-flex
Data source
- Source:
eth.getBlock(i)export (block_number slot tx_count gas_used timestamp) - Block range:
1691277-1691380 - Timestamp range:
2026-09-29 16:24:54 UTC - 2026-09-29 16:25:06 UTC(1790699094-1790699106)
Method
- Generate and submit transaction load to the private network (
1,000,000value transfers). - Export block-level results from the RPC node and the explorer.
- Aggregate by slot/timestamp and compute throughput metrics.
Results
Blocks per slot
| Slot | Explorer label | Blocks | Transactions | Block time (UTC) |
|---|---|---|---|---|
346769 |
10836(18) |
25 | 250,000 | 16:24:54 |
346770 |
10836(19) |
24 | 240,000 | 16:24:57 |
346771 |
10836(20) |
25 | 250,000 | 16:25:00 |
346772 |
10836(21) |
25 | 250,000 | 16:25:03 |
346773 |
10836(22) |
5 | 50,000 | 16:25:06 |
| Total | 104 | 1,040,000 |
Test load is the number of transactions submitted. The tables count transaction entries in each block; a transaction may appear in more than one block, so the table total is not a count of distinct submitted transactions.
Explorer block list for the test window: parents, transactions, height, number, epoch(slot), time.
Peak slot throughput
Three slots (346769, 346771, and 346772) each contained 25 blocks with 10,000 transactions per block:
25 × 10,000 / 3 s = 83,333.33 TPS
This reached the configured slot ceiling.
Network behaviour under load
- Finality. Justified and finalized checkpoints advanced by one every epoch through epochs
10834–10840, with identical checkpoint roots on all 16 nodes. Finalized epoch changes in the beacon logs: 16:25:40, 16:27:15, 16:28:51, 16:30:28, 16:32:03 UTC. - Stability. No restarts of the execution client, beacon node or validator on any node or on the RPC node.
- Propagation. Several nodes briefly lagged in processing the heavy blocks (attestations arrived for blocks they had not imported yet); all caught up shortly after the run without affecting finality.
- Resources right before the run: node CPU
54–89 %of 8 vCPU, available memory9.8–13.9 GBof 32 GB, swap practically unused.
Raw Data
Note
The table below contains all 104 blocks with transactions (1691277–1691380), including transaction counts, gas used, slots, and Unix timestamps.
Test output rows (full dataset)
| Block | Slot | Tx count | Gas used | Timestamp |
|---|---|---|---|---|
| 1691277 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691278 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691279 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691280 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691281 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691282 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691283 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691284 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691285 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691286 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691287 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691288 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691289 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691290 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691291 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691292 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691293 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691294 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691295 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691296 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691297 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691298 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691299 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691300 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691301 | 346769 | 10000 | 210000000 | 1790699094 |
| 1691302 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691303 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691304 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691305 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691306 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691307 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691308 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691309 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691310 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691311 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691312 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691313 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691314 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691315 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691316 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691317 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691318 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691319 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691320 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691321 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691322 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691323 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691324 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691325 | 346770 | 10000 | 210000000 | 1790699097 |
| 1691326 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691327 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691328 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691329 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691330 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691331 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691332 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691333 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691334 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691335 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691336 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691337 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691338 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691339 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691340 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691341 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691342 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691343 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691344 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691345 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691346 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691347 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691348 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691349 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691350 | 346771 | 10000 | 210000000 | 1790699100 |
| 1691351 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691352 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691353 | 346772 | 10000 | 0 | 1790699103 |
| 1691354 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691355 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691356 | 346772 | 10000 | 0 | 1790699103 |
| 1691357 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691358 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691359 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691360 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691361 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691362 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691363 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691364 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691365 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691366 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691367 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691368 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691369 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691370 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691371 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691372 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691373 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691374 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691375 | 346773 | 10000 | 210000000 | 1790699106 |
| 1691376 | 346772 | 10000 | 210000000 | 1790699103 |
| 1691377 | 346773 | 10000 | 0 | 1790699106 |
| 1691378 | 346773 | 10000 | 210000000 | 1790699106 |
| 1691379 | 346773 | 10000 | 210000000 | 1790699106 |
| 1691380 | 346773 | 10000 | 0 | 1790699106 |
Important Limitation
All 16 nodes run in a single cloud region. In a network distributed across regions and operators, block propagation takes longer and throughput is expected to be lower.